Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Updated: 26/03/2022 9:31:20 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5822 | QUEST 3 | Brendon Gregg | RMYC | 79.5 | 3.0F | [10.0] | 9.0 | 3.0 | 9.0 | 8.0 | 1.0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 8.0 | 4.5 | [14.0] | 7.0 | 2.0 | [13.0] |
2 |   | 565 | PENSKE | Peter Hrones | NONE | 81.0 | 3.0F | 7.0 | 6.0 | [14.0] | 8.0 | 7.0 | 2.0 | 1.0 | [11.0] | 5.0 | 1.0 | 10.0 | 10.0 | 3.0 | 1.0 | [13.0] | 9.0 | 8.0 |
3 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | RPAYC/RMYC | 86.0 | 3.0F | 8.0 | 2.0 | 9.0 | 5.0 | 3.0 | 8.0 | 9.0 | 4.0 | 6.0 | [10.0] | 7.0 | 9.0 | 2.0 | [11.0] | 4.0 | 7.0 | [10.5] |
4 | 1.0S | MH9 | CATALYST | Andrew Rzempowski | RMYCBB | 87.0 | 3.0F | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | [18.0C] | 11.0 | 8.0 | 2.0 | 13.0 | 2.0 | 13.0 | [13.0] | 4.0 | 2.0 | [13.0] | 12.0 |
5 |   | 00400 | VENTO | Campbell Letchford | CYCA | 87.0 | 2.0 | 5.0 | 8.0 | 11.0 | [13.0] | [12.0] | 6.0 | 2.0 | 5.0 | 3.0 | 6.0 | [12.0] | 2.0 | 8.0 | 7.0 | 9.0 | 10.0 | 3.0 |
6 |   | 9339 | HUSSY | Grant Pocklington | RMYC | 89.0 | 3.0F | 1.0 | [13.0] | 4.5 | 6.0 | 1.0 | 9.0 | 10.0 | [10.0] | 7.0 | 9.0 | 9.0 | 6.0 | 9.5 | 6.0 | [11.0] | 1.0 | 7.0 |
7 |   | M9 | RUM RUNNER | Michael & Darren Groenheyde/Skinner | RMYC | 91.0 | 3.0F | 11.0 | 1.0 | 10.0 | [11.0] | 9.0 | 3.0 | 6.0 | 6.0 | [18.0C] | 8.0 | 8.0 | 4.0 | 7.0 | [13.0] | 8.0 | 5.0 | 2.0 |
8 |   | 010 | ORGANISED CHAOS | Garry Gudmunson | RMYC | 99.0 | 3.0F | 3.0 | 12.0 | [13.0] | [15.0] | 11.0 | 4.0 | 3.0 | 3.0 | 9.0 | 5.0 | 6.0 | 11.0 | 12.0 | 10.0 | [12.0] | 6.0 | 1.0 |
9 |   | SYD181 | ONLINE | Chris Harrison | RMYC | 100.0 | [18.0C] | [18.0C] | 4.0 | 8.0 | 10.0 | 6.0 | 11.0 | 8.0 | 2.0 | 8.0 | 7.0 | 5.0 | 5.0 | 9.5 | [12.0] | 3.0 | 3.0 | 10.5 |
10 |   | 7227 | BOMBOLO | David Boekemann | RPAYC | 105.5 | [14.0R] | 12.0 | 10.0 | 6.0 | 7.0 | 2.0 | 7.0 | 13.0 | [18.0C] | 1.0 | 11.0 | 3.0 | [14.0] | 4.5 | 2.0 | 10.0 | 11.0 | 6.0 |
11 |   | 31007 | THIS BOAT | Darryle Dransfield | RMYCBB | 117.5 | [18.0C] | 13.0 | [18.0C] | 4.5 | 14.0 | 4.0 | 10.0 | 5.0 | 9.0 | 10.0 | 4.0 | [17.0C] | 7.0 | 6.0 | 8.0 | 6.0 | 12.0 | 5.0 |
12 |   | 6555 | GUSTO | Colin Hills | RMYC | 133.0 | 3.0F | 9.0 | 18.0C | [18.0C] | 2.0 | [18.0C] | 5.0 | 14.0 | 12.0 | [18.0C] | 15.0 | 1.0 | 12.0 | 11.0 | 9.0 | 14.0 | 4.0 | 4.0 |
13 |   | 6095 | UPLIFT | Robert Chalmers | RMYCBB | 135.0 | 14.0R | 14.0 | 3.0 | 7.0 | 4.0 | 14.0S | 18.0C | [18.0C] | [18.0C] | [18.0C] | 2.0 | 11.0 | 3.0 | 14.0 | 3.0 | 5.0 | 8.0 | 15.0C |
14 |   | 777 | TRUE BLUE | John Stewart | RMYC | 142.0 | 3.0F | 6.0 | 7.0 | 1.0 | 3.0 | 18.0C | [18.0C] | 12.0 | [18.0C] | [18.0C] | 14.0 | 13.0 | 17.0C | 17.0C | 5.0 | 1.0 | 16.0C | 9.0 |
15 |   | AUS39 | CONDOR | Ross Hennessy | RMYC/RPAYC | 163.0 | 1.0 | 2.0 | 11.0 | 12.0 | 12.0 | 10.0 | 13.0O | 4.0 | 1.0 | [18.0C] | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 15.0C |
16 |   | 320 | ROCK N ROLL | Stuart Williamson | RPAYC | 220.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 12.0 | 17.0C | 1.0 | 1.0 | 16.0C | 16.0C | 16.0C | 15.0C |
17 |   | 6942 | ACCOUNTABILITY | Murray Thompson | RMYC-BB | 257.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 17.0C | 17.0C | 17.0C | 17.0C | 16.0C | 16.0C | 16.0C | 15.0C |
Results by : TopYacht