Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 17   (14/03/2022) 
Updated: 26/03/2022 9:32:22 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:09:31 | 59:31 | 0.800 | 47:37 | 0.849 | 0.824 | 3 | 1.0 |   |
2 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 18:59:21 | 49:21 | 0.967 | 47:43 | 1.024 | 0.995 | 1 | 2.0 |   |
3 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:12:00 | 01:02:00 | 0.779 | 48:18 | 0.815 | 0.797 | 6 | 3.0 |   |
4 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:11:42 | 01:01:42 | 0.798 | 49:14 | 0.819 | 0.808 | 5 | 4.0 |   |
5 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:02:20 | 52:20 | 0.942 | 49:18 | 0.965 | 0.954 | 2 | 5.0 |   |
6 | 777 | TRUE BLUE | Northshore 369 | John Stewart | 19:18:31 | 01:08:31 | 0.723 | 49:32 | 0.737 | 0.730 | 11 | 6.0 |   |
7 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:13:37 | 01:03:37 | 0.794 | 50:31 | 0.794 | 0.794 | 7 | 7.0 |   |
8 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:10:26 | 01:00:26 | 0.845 | 51:04 | 0.836 | 0.840 | 4 | 8.0 |   |
9 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:20:29 | 01:10:29 | 0.733 | 51:40 | 0.717 | 0.725 | 12 | 9.0 |   |
10 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:13:45 | 01:03:45 | 0.823 | 52:28 | 0.792 | 0.808 | 8 | 10.0 |   |
11 | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner | 19:15:02 | 01:05:02 | 0.813 | 52:52 | 0.777 | 0.795 | 9 | 11.0 |   |
12 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:21:58 | 01:11:58 | 0.753 | 54:12 | 0.702 | 0.730 | 13 | 12.0 |   |
13 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:22:23 | 01:12:23 | 0.749 | 54:13 | 0.698 | 0.727 | 14 | 13.0 |   |
14 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:17:53 | 01:07:53 | 0.823 | 55:52 | 0.744 | 0.798 | 10 | 14.0 |   |
DNC | 320 | ROCK N ROLL | Melges 32 | Stuart Williamson |   |   | 0.866 |   |   |   |   | 18.0 |   |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 18.0 |   |
DNC | 7079 | REVOLVER | Super 40 | Michael Ritchie |   |   | 0.950 |   |   |   |   |   | Yes |
DNC | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison |   |   | 0.803 |   |   |   |   | 18.0 |   |
DNC | US20 | PLYM | Knud Reimers Metre C | Stephen Girdis |   |   | 0.821 |   |   |   |   |   | Yes |
Results by : TopYacht