Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 16   (28/02/2022) 
Updated: 28/02/2022 7:43:23 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner | 18:57:11 | 47:11 | 0.767 | 36:11 | 0.902 | 0.813 | 3 | 1.0 |   |
2 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 18:57:44 | 47:44 | 0.799 | 38:08 | 0.892 | 0.845 | 4 | 2.0 |   |
3 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:00:14 | 50:14 | 0.798 | 40:05 | 0.847 | 0.823 | 5 | 3.0 |   |
4 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:02:17 | 52:17 | 0.791 | 41:21 | 0.814 | 0.803 | 6 | 4.0 |   |
5 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:02:48 | 52:48 | 0.790 | 41:43 | 0.806 | 0.798 | 8 | 5.0 |   |
6 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:03:34 | 53:34 | 0.793 | 42:29 | 0.795 | 0.794 | 9 | 6.0 |   |
7 | 777 | TRUE BLUE | Northshore 369 | John Stewart | 19:08:53 | 58:53 | 0.723 | 42:34 | 0.723 | 0.723 | 13 | 7.0 |   |
8 | 00400 | VENTO | Farr 400 | Campbell Letchford | 18:55:23 | 45:23 | 0.947 | 42:59 | 0.938 | 0.942 | 2 | 8.0 |   |
9 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:02:34 | 52:34 | 0.837 | 44:00 | 0.810 | 0.823 | 7 | 9.0 |   |
10 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:07:34 | 57:34 | 0.767 | 44:09 | 0.739 | 0.753 | 12 | 10.0 |   |
11 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 18:54:51 | 44:51 | 0.985 | 44:11 | 0.949 | 0.967 | 1 | 11.0 |   |
12 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:06:04 | 56:04 | 0.798 | 44:44 | 0.759 | 0.779 | 11 | 12.0 |   |
13 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:05:31 | 55:31 | 0.825 | 45:48 | 0.767 | 0.800 | 10 | 13.0 |   |
DNC | 320 | ROCK N ROLL | Melges 32 | Stuart Williamson |   |   | 0.866 |   |   |   |   | 18.0 |   |
DNC | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills |   |   | 0.733 |   |   |   |   | 18.0 |   |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 18.0 |   |
DNC | 7079 | REVOLVER | Ritchie 38 | Michael Ritchie |   |   | 0.950 |   |   |   |   |   | Yes |
DNC | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield |   |   | 0.749 |   |   |   |   | 18.0 |   |
DNC | US20 | PLYM | Knud Reimers Metre C | Stephen Girdis |   |   | 0.821 |   |   |   |   |   | Yes |
Results by : TopYacht