Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 10   (17/01/2022) 
Updated: 24/01/2022 2:51:38 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | AUS39 | CONDOR | Ker 40+ | Ross Hennessy | 19:09:26 | 59:26 | 1.000 | 59:26 | 1.073 | 1.036 | 1 | 1.0 |   |
2 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:23:54 | 01:13:54 | 0.813 | 01:00:05 | 0.863 | 0.838 | 3 | 2.0 |   |
3 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:25:26 | 01:15:26 | 0.810 | 01:01:06 | 0.845 | 0.828 | 4 | 3.0 |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:27:51 | 01:17:51 | 0.787 | 01:01:16 | 0.819 | 0.803 | 6 | 4.0 |   |
5 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:12:37 | 01:02:37 | 0.983 | 01:01:33 | 1.018 | 1.001 | 2 | 5.0 |   |
6 | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner | 19:28:46 | 01:18:46 | 0.796 | 01:02:42 | 0.810 | 0.803 | 7 | 6.0 |   |
7 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:27:17 | 01:17:17 | 0.825 | 01:03:46 | 0.825 | 0.825 | 5 | 7.0 |   |
8 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:37:38 | 01:27:38 | 0.753 | 01:05:59 | 0.728 | 0.740 | 12 | 8.0 |   |
9 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:36:23 | 01:26:23 | 0.767 | 01:06:15 | 0.738 | 0.753 | 10 | 9.0 |   |
10 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:31:49 | 01:21:49 | 0.836 | 01:08:24 | 0.779 | 0.811 | 8 | 10.0 |   |
11 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:37:22 | 01:27:22 | 0.785 | 01:08:35 | 0.730 | 0.761 | 11 | 11.0 |   |
12 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:44:16 | 01:34:16 | 0.738 | 01:09:34 | 0.676 | 0.716 | 13 | 12.0 |   |
13 | US20 | PLYM | Knud Reimers Metre C | Stephen Girdis | 19:32:52 | 01:22:52 | 0.850 | 01:10:26 | 0.770 | 0.825 | 9 |   | Yes |
DNC | 320 | ROCK N ROLL | Melges 32 | Stuart Williamson |   |   | 0.866 |   |   |   |   | 18.0 |   |
DNC | 777 | TRUE BLUE | Northshore 369 | John Stewart |   |   | 0.702 |   |   |   |   | 18.0 |   |
DNC | 6095 | UPLIFT | Sydney 38 | Robert Chalmers |   |   | 0.777 |   |   |   |   | 18.0 |   |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 18.0 |   |
DNC | 7079 | REVOLVER | Ritchie 38 | Michael Ritchie |   |   | 0.950 |   |   |   |   |   | Yes |
DNC | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann |   |   | 0.769 |   |   |   |   | 18.0 |   |
Results by : TopYacht