Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 9   (10/01/2022) 
Updated: 24/01/2022 2:50:49 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:19:27 | 01:09:27 | 0.744 | 51:40 | 0.793 | 0.769 | 7 | 1.0 |   |
2 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:21:46 | 01:11:46 | 0.738 | 52:58 | 0.768 | 0.753 | 10 | 2.0 |   |
3 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:05:08 | 55:08 | 0.966 | 53:16 | 0.999 | 0.983 | 1 | 3.0 |   |
4 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:16:07 | 01:06:07 | 0.816 | 53:57 | 0.833 | 0.825 | 3 | 4.0 |   |
5 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:20:00 | 01:10:00 | 0.783 | 54:49 | 0.787 | 0.785 | 8 | 5.0 |   |
6 | US20 | PLYM | Knud Reimers Metre C | Stephen Girdis | 19:14:49 | 01:04:49 | 0.850 | 55:06 | 0.850 | 0.850 | 2 |   | Yes |
7 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:20:19 | 01:10:19 | 0.790 | 55:33 | 0.784 | 0.787 | 9 | 6.0 |   |
8 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:16:17 | 01:06:17 | 0.840 | 55:41 | 0.831 | 0.836 | 4 | 7.0 |   |
9 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:18:26 | 01:08:26 | 0.820 | 56:07 | 0.805 | 0.813 | 5 | 8.0 |   |
10 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:18:44 | 01:08:44 | 0.819 | 56:18 | 0.802 | 0.810 | 6 | 9.0 |   |
11 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:23:41 | 01:13:41 | 0.786 | 57:55 | 0.748 | 0.767 | 11 | 10.0 |   |
DNC | 320 | ROCK N ROLL | Melges 32 | Stuart Williamson |   |   | 0.866 |   |   |   |   | 18.0 |   |
DNC | 777 | TRUE BLUE | Northshore 369 | John Stewart |   |   | 0.702 |   |   |   |   | 18.0 |   |
DNC | 6095 | UPLIFT | Sydney 38 | Robert Chalmers |   |   | 0.777 |   |   |   |   | 18.0 |   |
DNC | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills |   |   | 0.738 |   |   |   |   | 18.0 |   |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 18.0 |   |
DNC | AUS39 | CONDOR | Ker 40+ | Ross Hennessy |   |   | 1.000 |   |   |   |   | 18.0 |   |
DNC | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner |   |   | 0.796 |   |   |   |   | 18.0 |   |
OCS | 7079 | REVOLVER | Ritchie 38 | Michael Ritchie |   |   | 0.950 |   |   |   |   |   | Yes |
Results by : TopYacht