Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 6   (6/12/2021) 
Updated: 6/12/2021 9:08:22 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 320 | ROCK N ROLL | Melges 32 | Stuart Williamson | 19:18:38 | 01:08:38 | 0.824 | 56:33 | 1.008 | 0.873 | 2 | 1.0 |
2 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:17:47 | 01:07:47 | 0.965 | 01:05:25 | 1.021 | 0.993 | 1 | 2.0 |
3 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:36:54 | 01:26:54 | 0.768 | 01:06:44 | 0.796 | 0.782 | 7 | 3.0 |
4 | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner | 19:34:20 | 01:24:20 | 0.793 | 01:06:53 | 0.820 | 0.807 | 5 | 4.0 |
5 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:33:39 | 01:23:39 | 0.800 | 01:06:55 | 0.827 | 0.814 | 4 | 5.0 |
6 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:29:03 | 01:19:03 | 0.851 | 01:07:16 | 0.875 | 0.863 | 3 | 6.0 |
7 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:38:49 | 01:28:49 | 0.779 | 01:09:11 | 0.779 | 0.779 | 11 | 7.0 |
8 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:37:25 | 01:27:25 | 0.793 | 01:09:19 | 0.791 | 0.792 | 8 | 8.0 |
9 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:37:29 | 01:27:29 | 0.797 | 01:09:44 | 0.791 | 0.794 | 9 | 9.0 |
10 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:38:35 | 01:28:35 | 0.788 | 01:09:48 | 0.781 | 0.785 | 10 | 10.0 |
11 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:35:42 | 01:25:42 | 0.816 | 01:09:56 | 0.807 | 0.812 | 6 | 11.0 |
12 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:43:47 | 01:33:47 | 0.748 | 01:10:09 | 0.738 | 0.743 | 12 | 12.0 |
13 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:44:23 | 01:34:23 | 0.748 | 01:10:36 | 0.733 | 0.741 | 13 | 13.0 |
14 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:48:17 | 01:38:17 | 0.760 | 01:14:42 | 0.704 | 0.737 | 14 | 14.0 |
DNC | 777 | TRUE BLUE | Northshore 369 | John Stewart |   |   | 0.740 |   |   |   |   | 17.0 |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 17.0 |
Results by : TopYacht