Monday Twilight Series 2021/2022
Hosted By Royal Motor Yacht Club Sailing
Race 2   (1/11/2021) 
Updated: 1/11/2021 7:26:31 PM
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 9339 | HUSSY | Sydney 39 Cr | Grant Pocklington | 19:05:35 | 55:35 | 0.842 | 46:48 | 0.905 | 0.873 | 2 | 1.0 |
2 | 5822 | QUEST 3 | X Yacht X 43 | Brendon Gregg | 19:09:36 | 59:36 | 0.787 | 46:54 | 0.844 | 0.815 | 3 | 2.0 |
3 | SYD181 | ONLINE | Jarkan 12.5s | Chris Harrison | 19:10:41 | 01:00:41 | 0.774 | 46:58 | 0.829 | 0.801 | 5 | 3.0 |
4 | 6555 | GUSTO | Nothshore 370 Sports | Colin Hills | 19:15:06 | 01:05:06 | 0.735 | 47:51 | 0.773 | 0.754 | 8 | 4.0 |
5 | M9 | RUM RUNNER | Elliott 31 | Michael & Darren Groenheyde/Skinner | 19:11:08 | 01:01:08 | 0.807 | 49:20 | 0.823 | 0.815 | 6 | 5.0 |
6 | 010 | ORGANISED CHAOS | Adams 10 | Garry Gudmunson | 19:10:15 | 01:00:15 | 0.825 | 49:42 | 0.835 | 0.830 | 4 | 6.0 |
7 | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 Cruiser | Russell Waddy/ Craig Davies | 19:15:35 | 01:05:35 | 0.767 | 50:18 | 0.767 | 0.767 | 9 | 7.0 |
8 | 6095 | UPLIFT | Sydney 38 | Robert Chalmers | 19:16:51 | 01:06:51 | 0.754 | 50:24 | 0.752 | 0.753 | 10 | 8.0 |
9 | 565 | PENSKE | Archambault 40 | Peter Hrones | 19:15:00 | 01:05:00 | 0.784 | 50:58 | 0.774 | 0.779 | 7 | 9.0 |
10 | 00400 | VENTO | Farr 400 | Campbell Letchford | 19:02:08 | 52:08 | 0.980 | 51:05 | 0.965 | 0.972 | 1 | 10.0 |
11 | 7227 | BOMBOLO | Beneteau 46.1 | David Boekemann | 19:18:01 | 01:08:01 | 0.759 | 51:38 | 0.740 | 0.749 | 12 | 11.0 |
12 | 31007 | THIS BOAT | Mc 31 | Darryle Dransfield | 19:17:23 | 01:07:23 | 0.787 | 53:02 | 0.746 | 0.767 | 11 | 12.0 |
13 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 19:24:31 | 01:14:31 | 0.737 | 54:55 | 0.675 | 0.715 | 13 | 13.0 |
DNC | 777 | TRUE BLUE | Northshore 369 | John Stewart |   |   | 0.691 |   |   |   |   | 16.0 |
DNC | 6942 | ACCOUNTABILITY | Jeanneau 44 Ds | Murray Thompson |   |   | 0.700 |   |   |   |   | 16.0 |
Results by : TopYacht