Header Image

FRIDAY TWILIGHT SUMMER SERIES OVERALL 2021/22

Hosted By Royal Motor Yacht Club Sailing

Updated:  18/06/2022  9:22:32 PM

Series Results [PHSDIV3] up to Race 18 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M311 WHERES JACK Roderick Waterhouse PBSC 22.0 1.0 1.0 6.0C 6.0C [6.0C] EXC [6.0C] EXC 1.0 EXC 2.0 EXC 1.0 1.0 2.0 EXC 1.0 EXC
2 124 THE SPC 4 David Fisher RMYC 30.0 6.0C 6.0C 1.0 1.0 1.0 EXC 1.0 EXC 6.0C EXC 1.0 EXC 6.0C [6.0C] 1.0 EXC [6.0C] EXC
3 G11 PAPILLON DES MERS Luke Ratcliff RMYC 60.0 6.0C 6.0C 6.0C 6.0C 6.0C EXC 6.0C EXC 6.0C EXC 6.0C EXC 6.0C 6.0C [6.0C] EXC [6.0C] EXC
3 23 NUSA DUA Mike Finch RMYC 60.0 6.0C 6.0C 6.0C 6.0C 6.0C EXC 6.0C EXC 6.0C EXC 6.0C EXC 6.0C 6.0C [6.0C] EXC [6.0C] EXC
3 005 XENA Alan Brand RMYC 60.0 6.0C 6.0C 6.0C 6.0C 6.0C EXC 6.0C EXC 6.0C EXC 6.0C EXC 6.0C 6.0C [6.0C] EXC [6.0C] EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image