Header Image

FRIDAY TWILIGHT SUMMER SERIES OVERALL 2021/22

Hosted By Royal Motor Yacht Club Sailing

Updated:  18/06/2022  9:22:32 PM

Series Results [PHSDIV2] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   484 YUNGSTA Ray Daley 48.5 1.0 2.0 [8.0] 7.0 7.0 1.0 3.0 2.0 5.0 [7.0] 3.5 4.0 4.0 3.0 1.0 [7.0] 1.0 4.0
2   4801 TIWI 2 Mike Cramsie / Roger Knight 49.5 2.0 [7.0] 6.0 2.0 2.0 2.0 6.0 [8.0R] 4.0 2.0 1.0 3.0 5.5 4.0 6.0 3.0 [9.0] 1.0
3   4467 KAMA III David Cunningham 50.5 3.0 6.0 7.0 1.0 4.5 5.0 4.0 3.0 1.0 6.0 2.0 1.0 1.0 [14.0C] [7.0] 4.0 [8.0] 2.0
4   3926 KNOTT Bruce Davison 51.5 [8.0] 3.0 2.0 6.0 1.0 3.0 1.0 6.0 6.0 5.0 6.0 [7.0] 5.5 2.0 2.0 1.0 2.0 [8.0]
5   7221 SHEARWATER Peter Barry 65.5 6.0 8.0 3.0 5.0 4.5 6.0 5.0 1.0 2.0 8.0 [14.0C] [14.0C] 2.0 1.0 4.0 [8.0] 7.0 3.0
6   5424 RED RED WINE Robyn McWilliam 73.5 [15.0C] 4.0 4.0 8.0 3.0 4.0 2.0 4.0 3.0 4.0 3.5 2.0 [14.0C] [14.0C] 8.0 13.0C 4.0 7.0
7   318 FERN Ian Ritchie 109.0 7.0 1.0 1.0 [15.0C] 6.0 14.0C 14.0C [14.0C] 7.0 3.0 [14.0C] 6.0 3.0 5.0 3.0 13.0C 13.0C 13.0C
8   3310 SHINING Trevan Johns/Rita Sha 130.0 4.0 5.0 5.0 3.0 14.0C 14.0C 14.0C 14.0C 8.0 1.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 5.0 5.0 10.0R
9   4484 AQUATONIC Terry Longhurst 175.0 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 6.0 3.0 6.0
10   6930 IL GATTO John Wells 181.0 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 2.0 6.0 13.0C
11   130 HOCKEY TAR Brian Hayes 189.0 5.0 [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C
12   6082 SASSY Russell Hosking 191.0 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 5.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 5.0
13   1510 RUTHLESS Colin Ritchie 197.0 [15.0C] [15.0C] [15.0C] 4.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C
14   4521 ENCHANTRESS Richard Hopkins 208.0 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image