Header Image

FRIDAY TWILIGHT SUMMER SERIES OVERALL 2021/22

Hosted By Royal Motor Yacht Club Sailing

Updated:  18/06/2022  9:22:31 PM

Series Results [PHSDIV1] up to Race 18 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8171 HERE'S TROUBLE Alan Bertram 46.0 4.0 3.0 1.0 4.0 5.0 [6.0] 4.0 4.0R 5.0 1.0 [5.0] 2.0 3.0 1.0 4.0 2.0 [8.0] 3.0
2 9339 HUSSY Grant Pocklington 49.0 6.0 [8.0] 3.0 5.0 2.0 1.0 2.0 2.0 2.0 3.0 [7.0] 5.0 4.0 [7.0] 2.0 1.0 6.0 5.0
3 777 TRUE BLUE John Stewart 54.0 1.0 7.0 4.0 1.0 3.0 2.0 1.0 [15.0C] 7.0 6.0R 4.0 4.0 1.0 5.0 7.0 [15.0C] 1.0 [14.0C]
4 6555 GUSTO Colin Hills 58.0 3.0 4.0 6.0 [15.0C] 4.0 3.0 3.0 1.0 1.0 6.0R 2.0 7.0R 2.0 6.0 6.0 [15.0C] [7.0] 4.0
5 6855 WATER PISTOL Simon Brown 87.0 5.0 5.0 5.0 3.0 15.0C 4.0 15.0C 15.0C 4.0 2.0 [15.0C] [15.0C] [15.0C] 2.0 3.0 5.0 2.0 2.0
6 6636 CHILL FACTOR Steve Lucas 94.0 2.0 6.0 7.0 15.0C 1.0 5.0 15.0C 15.0C [15.0C] [15.0C] [15.0C] 3.0 5.0 3.0 5.0 3.0 3.0 6.0
7 6942 ACCOUNTABILITY Murray Thompson 97.0 15.0C 15.0C 2.0 2.0 6.0 8.0 15.0C [15.0C] 3.0 [15.0C] 1.0 1.0 [15.0C] 4.0 10.0 4.0 10.0R 1.0
8 2981 ANOTHER FIASCO Al Watson 155.0 15.0C 1.0 15.0C 15.0C 15.0C 7.0 5.0 15.0C 6.0 15.0C 3.0 15.0C [15.0C] [15.0C] 8.0 6.0 [15.0C] 14.0C
9 SM2004 ALLSAIL AN CHALLENGE Russell Waddy/ Craig Davies 185.0 15.0C 2.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 6.0 15.0C [15.0C] [15.0C] 9.0 [15.0C] 4.0 14.0C
10 5944 RISK Greg Moore 200.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 1.0 [15.0C] 5.0 14.0C
11 010 ORGANISED CHAOS Garry Gudmunson 224.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C
11 MH9 CATALYST Andrew Rzempowski 224.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C
11 7193 MIDNIGHT'S PROMISE Peter Graham 224.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C
11 H6110 SAMSKARA Martin Stubbs-Race 224.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image