Friday Twilight Summer Series B 2022
Hosted By Royal Motor Yacht Club Sailing
Updated: 26/03/2022 12:23:31 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9339 | HUSSY | Grant Pocklington | 26.0 | 6.0 | [8.0] | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | [7.0] |
2 | 6555 | GUSTO | Colin Hills | 27.0 | 3.0 | 4.0 | 6.0 | [15.0C] | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | [6.0R] | 2.0 |
3 | 777 | TRUE BLUE | John Stewart | 29.0 | 1.0 | 7.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | [15.0C] | [7.0] | 6.0R | 4.0 |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | 31.0 | 4.0 | 3.0 | 1.0 | 4.0 | 5.0 | [6.0] | 4.0 | 4.0R | 5.0 | 1.0 | [5.0] |
5 | 6855 | WATER PISTOL | Simon Brown | 58.0 | 5.0 | 5.0 | 5.0 | 3.0 | 15.0C | 4.0 | 15.0C | [15.0C] | 4.0 | 2.0 | [15.0C] |
6 | 6942 | ACCOUNTABILITY | Murray Thompson | 67.0 | 15.0C | 15.0C | 2.0 | 2.0 | 6.0 | 8.0 | 15.0C | [15.0C] | 3.0 | [15.0C] | 1.0 |
7 | 6636 | CHILL FACTOR | Steve Lucas | 81.0 | 2.0 | 6.0 | 7.0 | 15.0C | 1.0 | 5.0 | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
8 | 2981 | ANOTHER FIASCO | Al Watson | 82.0 | 15.0C | 1.0 | 15.0C | 15.0C | 15.0C | 7.0 | 5.0 | [15.0C] | 6.0 | [15.0C] | 3.0 |
9 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 113.0 | 15.0C | 2.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 6.0 |
10 | H6110 | SAMSKARA | Martin Stubbs-Race | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
10 | 010 | ORGANISED CHAOS | Garry Gudmunson | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
10 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
10 | 5944 | RISK | Greg Moore | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
10 | MH9 | CATALYST | Andrew Rzempowski | 135.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
Results by : TopYacht