Header Image

Friday Twilight Autumn Series 2022

Hosted By Royal Motor Yacht Club Sailing

Updated:  3/06/2022  4:46:47 PM

Series Results [PHSDIV2] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5424 RED RED WINE Robyn McWilliam 14.0 4.0 [8.5] 1.0 5.0 2.0 1.0 1.0
2   4801 TIWI 2 Mike Cramsie / Roger Knight 19.5 2.5 [7.0] 5.0 2.0 4.0 3.0 3.0
3 1.0S 5808 FOREVER YOUNG Peter Wesley 23.0 [8.0] 4.0 6.0 1.0 5.0 2.0 5.0
4   4484 AQUATONIC Terry Longhurst 23.0 6.0 3.0 2.0 4.0 3.0 5.0 [14.0C]
5   130 HOCKEY TAR Brian Hayes 27.0 1.0 5.0 8.0 3.0 6.0 4.0 [14.0C]
6 2.0S 484 YUNGSTA Raymond Daley 41.0 15.0C 1.0 [15.0C] 6.0 7.0 10.0R 2.0
7   3310 SHINING Trevan Johns/Rita Sha 41.0 7.0 15.0C 7.0 [15.0C] 1.0 7.0 4.0
8   7221 SHEARWATER Peter Barry 48.0 5.0 2.0 4.0 15.0C 8.0 [15.0C] 14.0C
9   385 ROCINANTE Russell Hosking 52.0 15.0C 15.0C 3.0 7.0 [15.0C] 6.0 6.0
10   KA509 WAYWARD Martin Naef 56.5 [15.0C] 8.5 9.0 8.0 9.0 8.0 14.0C
11   4467 KAMA III David Cunningham 67.5 2.5 6.0 15.0C 15.0C 15.0C [15.0C] 14.0C
12   4521 ENCHANTRESS Richard Hopkins 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C
12   3926 KNOTT Bruce Davison 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C
12   6930 IL GATTO John Wells 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image