Whitworth's Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 7   (11/04/2021) 
Updated: 19/06/2021 9:14:37 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Vis |
1 | 1 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:43:12 | 01:43:12 | 1.0 |   |   |
2 | 2 | 31007 | THIS BOAT | Darryle Dransfield | 14:49:25 | 01:49:25 | 2.0 |   |   |
3 | 3 | 6636 | CHILL FACTOR | Steve Lucas | 14:50:36 | 01:50:36 | 3.0 |   |   |
4 | 4 | 777 | TRUE BLUE | John Stewart | 14:53:40 | 01:53:40 | 4.0 |   |   |
5 | 5 | 7221 | SHEARWATER | Peter Barry | 15:01:03 | 02:01:03 | 5.0 |   |   |
6 | 6 | 1423 | TOUCAN | Martin Mahoney | 15:03:41 | 02:03:41 | 6.0 |   |   |
7 | 7 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 15:03:49 | 02:03:49 | 7.0 |   |   |
8 | 8 | 4467 | KAMA III | David Cunningham | 15:04:31 | 02:04:31 | 8.0 |   |   |
9 | 9 | 4484 | AQUATONIC | Terry Longhurst | 15:04:59 | 02:04:59 | 9.0 |   |   |
10 | 10 | 6555 | GUSTO | Colin Hills | 15:05:24 | 02:05:24 | 10.0 |   |   |
11 | 11 | 5808 | FOREVER YOUNG | Peter Wesley | 15:06:21 | 02:06:21 |   |   | Yes |
12 | 12 | 8171 | HERE'S TROUBLE | Alan Bertram | 15:09:08 | 02:09:08 | 11.0 |   |   |
13 | 13 | M6 | DIAMOND DAY | Jonathan Turner | 15:15:22 | 02:15:22 | 12.0 |   |   |
14 | 14 | 6335 | FARR TREK | Chris Meakin | 15:32:27 | 02:32:27 | 13.0 |   |   |
DNC |   | 663 | OCTO2 | Tim McBarry |   |   | 24.0 | DNC |   |
DNC |   | 3665 | LE MIKA | David Lee |   |   | 24.0 | DNC |   |
DNC |   | 5921 | DENNI J | John Stewart |   |   | 24.0 | DNC |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 24.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills |   |   | 24.0 | DNC |   |
DNC |   | 6859 | JUST MAGIC | Greg Starr |   |   | 24.0 | DNC |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 24.0 | DNC |   |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   | 24.0 | DNC |   |
DNC |   | H6110 | SAMSKARA | Martin Stubbs-Race |   |   | 24.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 24.0 | DNC |   |
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Vis |
1 | 1 | M311 | WHERES JACK | Roderick Waterhouse | 14:28:08 | 01:23:08 | 1.0 |   |   |
2 | 2 | WH3801 | J'OUVERT | Stephen Barton | 14:33:47 | 01:28:47 | 2.0 |   |   |
3 | 3 | 51 | ORCA | Kurt Ottowa | 14:36:13 | 01:31:13 | 3.0 |   |   |
DNC |   | 9 | ROAMANCE | Gordon Beath |   |   |   | DNC | Yes |
DNC |   | 23 | NUSA DUA | Mike Finch |   |   | 10.0 | DNC |   |
DNC |   | 101 | LUKIM YU | Robin Ottowa |   |   | 10.0 | DNC |   |
DNC |   | 124 | THE SPC 4 | David Fisher |   |   | 10.0 | DNC |   |
DNC |   | 10147 | DEJA VU | Ron Bickerstaff |   |   | 10.0 | DNC |   |
DNC |   | AUS8880 | TOP GUN | Darren Drew |   |   | 10.0 | DNC |   |
DNC |   | FF100 | SHOWDOWN | Mark Griffith |   |   | 10.0 | DNC |   |
Results by : TopYacht