Header Image

Multihull Winter Series 2020

Hosted By Royal Motor Yacht Club Sailing

Updated:  18/08/2020  10:19:18 AM

Series Results [PHS] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 51 ORCA Kurt Ottowa RMYC 14.0 [5.0R] 3.0F 2.0 2.0 2.0 [6.0] 4.0 1.0
2   23 NUSA DUA Mike Finch RMYC 14.0 2.0 2.0 [4.0R] [4.0] 3.0 3.0 1.0 3.0
3   M311 WHERES JACK Roderick Waterhouse PBSC 15.0 1.0 [11.0C] 1.0 3.0 1.0 [11.0C] 5.0 4.0
4   10147 DEJA VU Ron Bickerstaff RMYC 18.0 3.0 1.0 [11.0C] 1.0 [11.0C] 2.0 6.0F 5.0F
5   101 LUKIM YU Robin Ottowa RMYC 38.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 1.0 2.0 2.0
6   124 THE SPC 4 David Fisher PBSC 51.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0 3.0 10.0C
7   MH3801 J'OUVERT Stephen Barton RMYC 58.0 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 [11.0C] 10.0C
8   6 FREELANCE Neville McElroy RMYC 65.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C
8   AUS8880 TOP GUN Darren Drew RPAYC/RM 65.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C
8   600 QUICKSTEP Jason Geddes RMYC 65.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image