Header Image

Multihull Summer Series 2020/21

Hosted By Royal Motor Yacht Club Sailing

Updated:  15/03/2021  1:26:58 PM

Series Results [PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51 ORCA Kurt Ottowa RMYC 6.0 1.0 1.0 2.0 [4.0R] 1.0 1.0
2   23 NUSA DUA Mike Finch RMYC 12.0 2.0 2.0 [12.0C] 1.0 2.0 5.0
3   M311 WHERES JACK Roderick Waterhouse PBSC 13.0 3.0 3.0 1.0 2.0 [12.0C] 4.0
4   600 QUICKSTEP Jason Geddes RMYC 37.0 4.0F 5.0R 4.0 12.0C 12.0C [12.0C]
5   101 LUKIM YU Robin Ottowa RMYC 42.0 12.0C 12.0C 3.0 12.0C [12.0C] 3.0
6   124 THE SPC 4 David Fisher RMYC 50.0 12.0C 12.0C 12.0C 12.0C [12.0C] 2.0
7   AUS8880 TOP GUN Darren Drew RPAYC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
7   90R AGENT ORANGE Beau White RPAYC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
7   FF100 SHOWDOWN Mark Griffith RPAYC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
7   10147 DEJA VU Ron Bickerstaff RMYC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
7   WH3801 J'OUVERT Stephen Barton RMYC 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image