Header Image

Multihull Spring Series 2020

Hosted By Royal Motor Yacht Club Sailing

Updated:  23/11/2020  12:23:26 PM

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   600 QUICKSTEP Jason Geddes RMYC 8.0 2.0 4.0 1.0 1.0
2   M311 WHERES JACK Roderick Waterhouse PBSC 9.0 4.0 1.0 2.0 2.0
3   51 ORCA Kurt Ottowa RMYC 19.0 3.0 2.0 11.0C 3.0
4   23 NUSA DUA Mike Finch RMYC 21.0 1.0 5.0 11.0C 4.0
5   101 LUKIM YU Robin Ottowa RMYC 30.0 11.0C 3.0 11.0C 5.0
6   10145 DE JA VUE Ron Bickerstaff RMYC 39.0 11.0C 11.0C 11.0C 6.0
7   AUS8880 TOP GUN Darren Drew RPAYC 44.0 11.0C 11.0C 11.0C 11.0C
7   FF100 SHOWDOWN Mark Griffith RPAYC 44.0 11.0C 11.0C 11.0C 11.0C
7   124 THE SPC 4 David Fisher RMYC 44.0 11.0C 11.0C 11.0C 11.0C
7   MH3801 J'OUVERT Stephen Barton RMYC 44.0 11.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image