Multihull Autumn Series 2021
Hosted By Royal Motor Yacht Club Sailing
Updated: 4/06/2021 1:32:38 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 51 | ORCA | Kurt Ottowa | RMYC | 8.0 | 2.0 | 1.0 | 2.0 | 3.0 |
2 |   | 23 | NUSA DUA | Mike Finch | RMYC | 15.0 | 1.0 | 10.0C | 3.0 | 1.0 |
3 |   | 10147 | DEJA VU | Ron Bickerstaff | RMYC | 22.0 | 4.0F | 10.0C | 4.0 | 4.0 |
4 |   | M311 | WHERES JACK | Roderick Waterhouse | PBSC | 24.0 | 3.0 | 10.0C | 1.0 | 10.0C |
5 |   | 124 | THE SPC 4 | David Fisher | RMYC | 32.0 | 10.0C | 10.0C | 10.0C | 2.0 |
6 |   | FF100 | SHOWDOWN | Mark Griffith | RPAYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
6 |   | 101 | LUKIM YU | Robin Ottowa | RMYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
6 |   | WH3801 | J'OUVERT | Stephen Barton | RMYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
6 |   | 600 | QUICKSTEP | Jason Geddes | RMYC | 40.0 | 10.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht