Header Image

Ladies Skipper Races

Hosted By Royal Motor Yacht Club Sailing

Robert Oatley Vineyards

Updated:  28/03/2021  1:53:05 PM

Series Results [PHS Div 1] up to Race 2
Place Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 M6 DIAMOND DAY Dita Turner 3.0 1.0 2.0
2 1195 QUANTOCK Alison Hobbs 4.0 3.0 1.0
3 1423 TOUCAN Martin Mahoney 8.5 5.0 3.5
4 6636 CHILL FACTOR Sally Macmillan 9.0 2.0 7.0
5 777 TRUE BLUE John Stewart 9.0 4.0 5.0
6 4467 KAMA III Deb Wellwood 12.0 6.0 6.0
7 4722 TALOHA Mark Johnston 22.5 19.0C 3.5
8 5921 DENNI J John Stewart 38.0 19.0C 19.0C
8 6102 SPELLBOUND Colin Hills 38.0 19.0C 19.0C
8 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 38.0 19.0C 19.0C
8 7193 MIDNIGHT'S PROMISE Peter Graham 38.0 19.0C 19.0C
8 6082 SASSY Russell Hosking 38.0 19.0C 19.0C
8 3926 KNOTT Bruce Davison 38.0 19.0C 19.0C
8 4484 AQUATONIC Terry Longhurst 38.0 19.0C 19.0C
8 9339 HUSSY Jane Moran 38.0 19.0C 19.0C
8 3310 SHINING Trevan Johns/Rita Sh 38.0 19.0C 19.0C
8 8171 HERE'S TROUBLE Alan Bertram 38.0 19.0C 19.0C
8 5424 RED RED WINE Robyn McWilliam 38.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image