Header Image

Friday Twilight Summer Series Part B 2021

Hosted By Royal Motor Yacht Club Sailing

Updated:  26/03/2021  6:54:54 PM

Series Results [PHS Div 3] up to Race 11 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 005 XENA Alan Brand RMYC 11.0 1.0 [9.0C] 1.0 1.0 2.0 1.0 1.0 1.0 EXC [8.0C] 3.0
2 124 THE SPC 4 David Fisher RMYC 23.0 3.0 2.0 2.0 [9.0C] 1.0 3.0 2.0 [9.0C] EXC 8.0C 2.0
3 M311 WHERES JACK Roderick Waterhouse PBSC 28.0 2.0 1.0 9.0C 9.0C 3.0 2.0 [9.0C] [9.0C] EXC 1.0 1.0
4 90R AGENT ORANGE Beau White RPAYC 70.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC 8.0C 8.0C
4 FF100 SHOWDOWN Mark Griffith RPAYC 70.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC 8.0C 8.0C
4 101 LUKIM YU Robin Ottowa RMYC 70.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC 8.0C 8.0C
4 23 NUSA DUA Mike Finch RMYC 70.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC 8.0C 8.0C
4 AUS8880 TOP GUN Darren Drew RPAYC 70.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] EXC 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image