Friday Twilight Summer Series Part B 2021
Hosted By Royal Motor Yacht Club Sailing
Updated: 26/03/2021 6:54:54 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 484 | YUNGSTA | Raymond Daley | 25.0 | 1.0 | 1.0 | 7.0 | 5.0 | 1.0 | 1.0 | [8.0] | 5.0 | 1.0 | 3.0 | [7.0] |
2 |   | 4801 | TIWI 2 | Michael Cramsie | 28.0 | 3.0 | 5.0 | 4.0 | 2.0 | [6.0] | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | [6.0] |
3 | 1.0S | 4467 | KAMA III | David Cunningham | 31.0 | [7.0] | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | [7.0] | 2.0 | 3.0 | 6.0 | 1.0 |
4 |   | 3926 | KNOTT | Bruce Davison | 31.0 | 2.0 | 3.0 | [6.0] | [7.0] | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 3.0 |
5 |   | 5424 | RED RED WINE | Robyn McWilliam | 36.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | [6.0] | 4.0 | [12.0C] | 2.0 | 4.0 |
6 |   | 6930 | IL GATTO | John Wells | 40.0 | 5.0 | 2.0 | 1.0 | 6.0 | 2.0 | 9.0 | 4.0 | 6.0 | [12.0C] | [12.0C] | 5.0 |
7 |   | 7221 | SHEARWATER | Peter Barry | 49.0 | 6.0 | 7.0 | 8.0 | 1.0 | [14.0C] | 8.0 | 9.0 | 7.0 | [12.0C] | 1.0 | 2.0 |
8 |   | 130 | HOCKEY TAR | Brian Hayes | 75.0 | 14.0C | [14.0C] | 2.0 | 8.0 | [14.0C] | 6.0 | 1.0 | 8.0 | 12.0C | 12.0C | 12.0C |
9 |   | 6082 | SASSY | Russell Hosking | 101.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 7.0 | 2.0 | [14.0C] | 12.0C | 12.0C | 12.0C |
10 |   | 5921 | DENNI J | John Stewart | 120.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
10 |   | 3310 | SHINING | Trevan Johns/Rita Sh | 120.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
10 |   | 6102 | SPELLBOUND | Colin Hills | 120.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
10 |   | 4484 | AQUATONIC | Terry Longhurst | 120.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C |
Results by : TopYacht