Header Image

Friday Twilight Summer Series 2020/21

Hosted By Royal Motor Yacht Club Sailing

Updated:  21/01/2021  11:13:33 AM

Series Results [PHS Div 2] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6930 IL GATTO John Wells 27.0 3.0 5.0 7.0 2.0 1.0 [14.0C] 8.0 1.0
2 1.0S 5424 RED RED WINE Robyn McWilliam 29.0 8.0 1.0 8.0 4.0 2.0 5.0 1.0 [13.0C]
3 1.0S 4467 KAMA III David Cunningham 29.0 1.0 [14.0C] 2.0 9.0 8.0 3.0 3.0 3.0
4   7221 SHEARWATER Peter Barry 29.0 5.0 4.0 6.0 6.0 [7.0] 2.0 2.0 4.0
5   4801 TIWI 2 Michael Cramsie 33.0 7.0 3.0 5.0 1.0 6.0 [8.0] 6.0 5.0
6 3.0S 3926 KNOTT Bruce Davison 34.0 2.0 [14.0C] 9.0 3.0 3.0 6.0 5.0 6.0
7   6082 SASSY Russell Hosking 34.0 [14.0C] 6.0 3.0 8.0 4.0 4.0 7.0 2.0
8   3310 SHINING Trevan Johns/Rita Sh 49.0 6.0 14.0C 1.0 5.0 [14.0C] 7.0 9.0 7.0
9   130 HOCKEY TAR Brian Hayes 65.0 14.0C 2.0 4.0 14.0C 14.0C [14.0C] 4.0 13.0C
10   6102 SPELLBOUND Colin Hills 69.0 14.0C 14.0C 14.0C [14.0C] 5.0 1.0 13.0C 8.0
11   484 YUNGSTA Raymond Daley 72.0 4.0 7.0 14.0C 7.0 14.0C [14.0C] 13.0C 13.0C
12   4484 AQUATONIC Terry Longhurst 96.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C
12   5921 DENNI J John Stewart 96.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image