Friday Twilight Summer Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Updated: 21/01/2021 11:13:33 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 21.0 | 1.0 | 6.0 | 2.0 | 1.0 | 7.0 | 2.0 | [7.0] | 2.0 |
2 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 25.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 6.0 | 5.0 | [16.0C] |
3 | 6636 | CHILL FACTOR | Steve Lucas | 26.0 | 5.0 | 3.0 | [6.0] | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 |
4 | 6855 | WATER PISTOL | Simon Brown | 30.0 | [16.0C] | 4.0 | 4.0 | 3.0 | 8.0 | 7.0 | 1.0 | 3.0 |
5 | 9339 | HUSSY | Grant Pocklington | 33.0 | 2.0 | 8.0 | 7.0 | 5.0 | 1.0 | [8.0] | 4.0 | 6.0 |
6 | AUS74 | SABRE | Martin Naef | 42.0 | 4.0 | 1.0 | [16.0C] | 8.0R | 6.0 | 9.0 | 6.0 | 8.0 |
7 | 6942 | ACCOUNTABILITY | Murray Thompson | 46.0 | 16.0C | 7.0 | 3.0 | 6.0 | 9.0F | 4.0 | [16.0C] | 1.0 |
8 | 07 | WINGS | Ian Edwards | 47.0 | 6.0 | 16.0C | 1.0 | 16.0C | 5.0 | 1.0 | 2.0 | [16.0C] |
9 | 5944 | RISK | Greg Moore/ Chris H | 62.0 | 7.0 | 5.0 | 16.0C | 16.0C | 4.0 | 5.0 | [16.0C] | 9.0 |
10 | H6110 | SAMSKARA | Martin Stubbs-Race | 96.0 | 16.0C | 16.0C | 8.0 | 16.0C | 16.0C | 16.0C | 8.0 | [16.0C] |
11 | 7079 | REVOLVER | Michael Ritchie | 100.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 4.0 |
12 | MH9 | CATALYST | Andrew Rzempowski | 103.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 7.0 |
13 | 7193 | MIDNIGHT'S PROMISE | Peter Graham | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
13 | 7009 | ALFRESCO | Dave Griffin | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
13 | 663 | OCTO2 | Tim McBarry | 112.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] |
Results by : TopYacht