Friday Twilight Summer Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Race 9   (15/01/2021) 
Updated: 22/01/2021 11:26:32 AM
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Vis |
ABN |   | 07 | WINGS | Ian Edwards |   |   |   | 0.865 |   |   | 0.0 | ABN |   |
ABN |   | 663 | OCTO2 | Tim McBarry |   |   |   | 0.754 |   |   | 0.0 | ABN |   |
ABN |   | 777 | TRUE BLUE | John Stewart |   |   |   | 0.763 |   |   | 0.0 | ABN |   |
ABN |   | 2280 | LORD COCHRANE | Michael Hesse |   |   |   | 0.928 |   |   |   | ABN | Yes |
ABN |   | 4722 | TALOHA | Mark Johnston |   |   |   | 0.818 |   |   |   | ABN | Yes |
ABN |   | 5944 | RISK | Greg Moore/ Chris Heraghty |   |   |   | 0.891 |   |   | 0.0 | ABN |   |
ABN |   | 6555 | GUSTO | Colin Hills |   |   |   | 1.000 |   |   | 0.0 | ABN |   |
ABN |   | 6636 | CHILL FACTOR | Steve Lucas |   |   |   | 0.848 |   |   | 0.0 | ABN |   |
ABN |   | 6855 | WATER PISTOL | Simon Brown |   |   |   | 0.760 |   |   | 0.0 | ABN |   |
ABN |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.749 |   |   | 0.0 | ABN |   |
ABN |   | 7009 | ALFRESCO | Dave Griffin |   |   |   | 0.787 |   |   | 0.0 | ABN |   |
ABN |   | 7079 | REVOLVER | Michael Ritchie |   |   |   | 0.957 |   |   | 0.0 | ABN |   |
ABN |   | 7193 | MIDNIGHT'S PROMISE | Peter Graham |   |   |   | 0.752 |   |   | 0.0 | ABN |   |
ABN |   | 8171 | HERE'S TROUBLE | Alan Bertram |   |   |   | 0.742 |   |   | 0.0 | ABN |   |
ABN |   | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.865 |   |   | 0.0 | ABN |   |
ABN |   | AUS74 | SABRE | Martin Naef |   |   |   | 0.788 |   |   | 0.0 | ABN |   |
ABN |   | H6110 | SAMSKARA | Martin Stubbs-Race |   |   |   | 0.800 |   |   | 0.0 | ABN |   |
ABN |   | MH9 | CATALYST | Andrew Rzempowski |   |   |   | 0.822 |   |   | 0.0 | ABN |   |
ABN |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.839 |   |   | 0.0 | ABN |   |
Results by : TopYacht