Friday Twilight Autumn Series 2021
Hosted By Royal Motor Yacht Club Sailing
Updated: 7/06/2021 9:08:54 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4521 | ENCHANTRESS | Richard Hopkins | 23.0 | [6.0] | 4.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 2.0 |
2 |   | 6930 | IL GATTO | John Wells | 27.0 | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 7.0 | [7.0] | 1.0 |
3 |   | 7221 | SHEARWATER | Peter Barry | 28.0 | 8.0 | 1.0 | 3.0 | 7.0 | 4.0 | [9.0] | 2.0 | 3.0 |
4 |   | 4467 | KAMA III | David Cunningham | 29.0 | 1.0 | [13.0C] | 4.0 | 6.0 | 1.0 | 8.0 | 1.0 | 8.0 |
5 |   | 484 | YUNGSTA | Ray Daley | 32.0 | 2.0 | 2.0 | 5.0 | 4.0 | 7.0 | 6.0 | [9.0] | 6.0 |
6 |   | 4484 | AQUATONIC | Terry Longhurst | 44.0 | 13.0C | [13.0C] | 1.0 | 5.0 | 6.0 | 4.0 | 8.0 | 7.0 |
7 | 1.0S | 3926 | KNOTT | Bruce Davison | 46.0 | 7.0 | 13.0C | 7.0 | 1.0 | 13.0C | 1.0 | [13.0C] | 4.0 |
8 |   | 5424 | RED RED WINE | Robyn McWilliam | 46.0 | 5.0 | 13.0C | 13.0C | [13.0C] | 3.0 | 3.0 | 4.0 | 5.0 |
9 |   | 3310 | SHINING | Trevan Johns/Rita Sh | 49.0 | 4.0 | 3.0 | 13.0C | 13.0C | [13.0C] | 2.0 | 5.0 | 9.0 |
10 |   | 4801 | TIWI 2 | Michael Cramsie | 77.0 | 9.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 6.0 | 10.0F |
11 |   | 6082 | SASSY | Russell Hosking | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [14.0C] |
11 |   | 130 | HOCKEY TAR | Brian Hayes | 91.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [14.0C] |
Results by : TopYacht