Friday Twilight Autumn Series 2021
Hosted By Royal Motor Yacht Club Sailing
Updated: 7/06/2021 9:08:54 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 777 | TRUE BLUE | John Stewart | 23.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | [8.0] | 2.0 | 7.0 |
2 | 8171 | HERE'S TROUBLE | Alan Bertram | 25.0 | 7.0 | 2.0 | 5.0 | 2.0 | 2.0 | [10.0] | 5.0 | 2.0 |
3 | 6555 | GUSTO | Colin Hills | 28.0 | 2.0 | 1.0 | 1.0 | 1.0 | [14.0C] | 1.0 | 13.0C | 9.0 |
4 | 9339 | HUSSY | Grant Pocklington | 31.0 | 3.0 | 5.0 | 6.0 | 3.0 | 7.0 | [7.0] | 4.0 | 3.0 |
5 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 32.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 2.0 | 3.0 | [10.0] |
6 | 6636 | CHILL FACTOR | Steve Lucas | 39.0 | 6.0 | [14.0C] | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 |
7 | 5944 | RISK | Greg Moore Chris Her | 48.0 | 8.0 | 14.0C | 3.0 | 9.0 | [14.0C] | 5.0 | 8.0 | 1.0 |
8 | 6855 | WATER PISTOL | Simon Brown | 56.0 | 4.0 | 14.0C | [14.0C] | 7.0 | 1.0 | 4.0 | 13.0C | 13.0C |
9 | 6942 | ACCOUNTABILITY | Murray Thompson | 57.0 | 14.0C | 14.0C | [14.0C] | 8.0 | 3.0 | 9.0 | 1.0 | 8.0 |
10 | 07 | WINGS | Ian Edwards | 70.0 | 14.0C | 14.0C | 8.0 | 14.0C | [14.0C] | 3.0 | 13.0C | 4.0 |
11 | AUS74 | SABRE | Martin Naef | 72.0 | 14.0C | 14.0C | 14.0C | 10.0 | 8.0 | [14.0C] | 6.0 | 6.0 |
12 | MH9 | CATALYST | Andrew Rzempowski | 96.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0C | 13.0C |
12 | 663 | OCTO2 | Tim McBarry | 96.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 13.0C | 13.0C |
Results by : TopYacht