Broken Bay Interclub Challenge Series 2020/21
Hosted By Royal Motor Yacht Club Sailing
Mollys Cradle
Updated: 7/04/2021 9:40:12 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6636 | CHILL FACTOR | Steve Lucas | RMYC | 21.3 | 4.0 | 7.0 | 5.0 | 5.3V |
2 |   | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 24.0 | 5.0 | 3.0 | 6.0 | 10.0 |
3 |   | DSC888 | CARPE DIEM | Greg Cook | GSC | 29.0 | 1.0 | 5.0 | 22.0 | 1.0 |
4 |   | 37137 | AEOLIAN | Bruce Thomas | GSC | 30.0 | 7.0 | 9.0 | 11.0 | 3.0 |
5 |   | 6007 | ANIMAL FARM | David Rowe | GSC | 33.0 | 11.0 | 10.0 | 8.0 | 4.0 |
6 | 1.0S | R349 | TWILIGHT | Beverly Small | RPAYC | 34.0 | 3.0 | 1.0 | 24.0 | 6.0 |
7 | 2.0S | 4467 | KAMA III | David Cunningham | RMYC | 34.0 | 6.0 | 2.0 | 2.0 | 24.0C |
8 |   | 7170 | MANLY OFFICE | John Sprague | GSC | 34.0 | 10.0 | 8.0 | 7.0 | 9.0 |
9 |   | 4903 | EGGSILANTE | John Egger | GSC | 37.0 | 2.0 | 12.0 | 15.0 | 8.0 |
10 |   | A116 | CROSSBOW | Terry Dorrough | HRYC | 38.0 | 15.0R | 13.0 | 3.0 | 7.0 |
11 |   | 8305 | ELUSIVE SPIRIT | Robert Swan | GSC | 44.0 | 13.0F | 6.0 | 23.0 | 2.0 |
12 |   | 150 | RAKALI | Mark Cole | GSC | 54.0 | 8.0 | 15.0 | 20.0 | 11.0 |
13 |   | 6817 | SWEET CHARIOT | Sarah Brennan | RMYC-PH | 61.0 | 29.0C | 4.0 | 16.0 | 12.0 |
14 |   | 60 | CECILIA | Russell Bellamy | HRYC | 62.0 | 29.0C | 14.0 | 14.0 | 5.0 |
15 |   | 010 | ORGANISED CHAOS | Garry Gudmunson | RMYC | 65.0 | 12.0 | 28.0C | 1.0 | 24.0C |
16 |   | 150 | NICKERLYN | John Marshall | PAC | 68.0 | 29.0C | 11.0 | 4.0 | 24.0C |
17 |   | 488 | VAN DEMON | Craig Hammond | GSC | 89.0 | 9.0 | 28.0C | 28.0C | 24.0C |
18 | 9.0S | 6896 | ZEN | Graham Puglisi | GSC | 90.0 | 29.0C | 28.0C | 9.0 | 24.0C |
19 |   | PH96 | UNDISPUTED ATTITUDE | Graham Macpherson | GSC | 90.0 | 29.0C | 16.0F | 21.0 | 24.0C |
20 |   | 6584 | KELSEA BLUE | Adrian Williams | RSYS/GSC | 91.0 | 29.0C | 28.0C | 10.0 | 24.0C |
21 |   | 6407 | PANCHAX | Stephen Parker | ASC | 93.0 | 29.0C | 28.0C | 12.0 | 24.0C |
22 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | RPAYC/RMYC | 94.0 | 29.0C | 28.0C | 13.0 | 24.0C |
23 |   | 7159 | CHAOS THEORY | Karl Nielsen | RMYC/ASC | 97.0 | 29.0C | 16.0F | 28.0C | 24.0C |
24 |   | 455 | RENEGADE | Graeme Toft | RMYC | 98.0 | 29.0C | 28.0C | 17.0 | 24.0C |
25 | 14.0S | 7247 | DASHING WAVE | Clive Ferris |   | 99.0 | 29.0C | 28.0C | 28.0C | 14.0R |
26 |   | 3701 | EIKON | Paul Surrest | HRYC | 99.0 | 29.0C | 28.0C | 18.0 | 24.0C |
27 |   | 5219 | PIRIHI | Barry Black | ASC | 100.0 | 29.0C | 28.0C | 19.0 | 24.0C |
28 |   | 663 | OCTO2 | Cliff Barry | RMYC | 109.0 | 29.0C | 28.0C | 28.0C | 24.0C |
Results by : TopYacht