Header Image

Friday Twilight Spring Series 2019

Hosted By Royal Motor Yacht Club BB Sailing

Updated:  04/11/2019  20:04:16

Series Results [PHS Div 2] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1964 FARE THEE WELL Clive Gregory RMYC 14.0 1.0 2.0 ABN 5.0 5.0 1.0 [6.0]
2   4467 KAMA III David Cunningham RMYC 20.0 3.0 7.0 ABN 1.0 1.0 [16.0C] 8.0
3   4801 TIWI 2 Mike Cramsie / Roger RMYC 21.0 4.0 4.0 ABN 9.0 2.0 [16.0C] 2.0
4   7221 SHEARWATER Peter Barry RMYC;RPAYC;PAC 22.0 2.0 9.0 ABN 2.0 7.0 2.0 [10.0]
5 3.0S 130 HOCKEY TAR Brian Hayes RMYC 26.0 8.0 6.0 ABN 3.0 8.0 [16.0C] 1.0
6   3310 SHINING Trevan Johns/Rita Sh RMYC 26.0 6.0 1.0 ABN 8.0 4.0 [16.0C] 7.0
7   6082 SASSY Russell Hosking RMYC 32.0 7.0 5.0 ABN 7.0 9.0 [16.0C] 4.0
8   3918 HOTSPUR Martin Naef   41.0 17.0C [17.0C] ABN 6.0 10.0 3.0 5.0
9   5424 RED RED WINE Robyn McWilliam RMYC 46.0 17.0C [17.0C] ABN 4.0 6.0 16.0C 3.0
10   1971 KULANI Noel Borel RMYCBB 49.0 5.0 3.0 ABN 10.0F 16.0C [16.0C] 15.0C
11   3926 KNOTT Bruce Davison RMYC 53.0 9.0 8.0 ABN 16.0C 11.0 [16.0C] 9.0
12   6102 SPELLBOUND Colin Hills RMYC 60.0 10.0 [17.0C] ABN 16.0C 3.0 16.0C 15.0C
13   M53 SMITTEN John Levy RMYC 80.0 17.0C [17.0C] ABN 16.0C 16.0C 16.0C 15.0C
13   484 YUNGSTA Raymond Daley RMYC 80.0 17.0C [17.0C] ABN 16.0C 16.0C 16.0C 15.0C
13   5818 IMPETUOUS Richard Cornielje RMYC 80.0 17.0C [17.0C] ABN 16.0C 16.0C 16.0C 15.0C
13   4484 AQUATONIC Terry Longhurst RMYC 80.0 17.0C [17.0C] ABN 16.0C 16.0C 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image