Friday Twilight Spring Series 2019
Hosted By Royal Motor Yacht Club BB Sailing
Race 5   (27/09/2019) 
Updated: 08/10/2019 16:51:37
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot |
1 | 1 | 9339 | HUSSY | Grant Pocklington | 17:07:21 | 01:27:21 | 01:24:33 | 0.968 | 0.968 | 0.968 | 1.0 |   |
2 | 2 | 07 | WINGS | Ian Edwards | 17:21:41 | 01:41:41 | 01:30:48 | 0.893 | 0.832 | 0.866 | 2.0 |   |
DNC |   | 010 | ORGANISED CHAOS | Garry Gudmunson |   |   |   | 0.839 |   |   | 13.0 | DNC |
DNC |   | 7009 | ALFRESCO | Dave Griffin |   |   |   | 0.787 |   |   | 13.0 | DNC |
DNC |   | 7174 | MILLE SABORDS | Robert Frayne |   |   |   | 1.000 |   |   | 13.0 | DNC |
DNC |   | BOW117 | WILDGOATS | Adrian Petzer |   |   |   | 1.000 |   |   | 13.0 | DNC |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies |   |   |   | 0.852 |   |   | 13.0 | DNC |
DNF |   | 6636 | CHILL FACTOR | Steve Lucas |   |   |   | 0.844 |   |   | 3.0 | DNF |
DNF |   | 8171 | HERE'S TROUBLE | Alan Bertram |   |   |   | 0.733 |   |   | 3.0 | DNF |
RET |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 0.730 |   |   | 8.0 | RET |
RET |   | 6855 | WATER PISTOL | Simon Brown |   |   |   | 0.758 |   |   | 8.0 | RET |
RET |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   |   | 0.752 |   |   | 8.0 | RET |
Results by : TopYacht