Header Image

Whitworth's Sunday Series 2018/19

Hosted By Royal Motor Yacht Club BB Sailing

Whitworth's Marine & Leisure

Updated:  24/06/2019  13:29:50

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4484 AQUATONIC Terry Longhurst 25.0 3.0 1.0 1.0 1.0 [7.0] 3.0 6.0 5.0 5.0
2   1423 TOUCAN Helen Mahoney 27.9 3.9V 4.0 2.0 5.0 1.0 4.0 5.0 3.0 [7.0]
3   M6 DIAMOND DAY Jonathan Turner 28.5 1.5 5.0 3.0 6.0 5.0 6.0 1.0 [6.0] 1.0
4 1.0S 6942 ACCOUNTABILITY Murray Thompson 29.0 5.0 3.0 7.0 4.0 3.0 2.0 [13.0C] 1.0 4.0
5 2.0S 4467 KAMA III David Cunningham 29.0 4.0 6.0 5.0 2.0 [6.0] 5.0 3.0 2.0 2.0
6   8171 HERE'S TROUBLE Alan Bertram 29.0 [13.0C] 2.0 4.0 3.0 4.0 7.0 2.0 4.0 3.0
7   4264 RAZZAMATAZZ F Powell / S Mullin 35.5 1.5 8.0Q 6.0 7.0 2.0 1.0 4.0 [12.0C] 6.0
8   6906 BANDALENI Greg Kowalski 86.0 13.0C 13.0C 13.0C [13.0C] 8.0 8.0 7.0 12.0C 12.0C
9   6636 CHILL FACTOR Steve Lucas 102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C
9   4521 ENCHANTRESS Richard Hopkins 102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C
9   SM2004 ALLSAIL AN CHALLENGE Russell Waddy 102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C
9   6102 SPELLBOUND Colin Hills 102.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image