Header Image

Whitworth's Sunday Series 2018/19

Hosted By Royal Motor Yacht Club BB Sailing

Race 7   (03/02/2019)  Whitworth's Marine & Leisure

Updated:  04/02/2019  15:43:54

PHS results Start : 13:00
Place ETOrd Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot
1 5 4484 AQUATONIC Terry Longhurst Northshore 33 15:18:37 02:18:37 0.702 01:37:18 0.719 0.711 1.0  
2 2 1423 TOUCAN Martin Mahoney Jeanneau 39 Sun Char 15:13:30 02:13:30 0.737 01:38:23 0.747 0.742 2.0  
3 4 M6 DIAMOND DAY Jon Turner Young 88 15:18:23 02:18:23 0.712 01:38:32 0.721 0.716 3.0  
4 3 8171 HERE'S TROUBLE Alan Bertram Dufour 334 15:15:52 02:15:52 0.734 01:39:44 0.734 0.734 4.0  
5 6 4467 KAMA III David Cunningham Beneteau First 345 15:20:11 02:20:11 0.738 01:43:27 0.711 0.725 5.0  
6 7 4264 RAZZAMATAZZ F Powell / S Mullin Farr 1104 15:22:26 02:22:26 0.735 01:44:41 0.700 0.718 6.0  
7 1 6942 ACCOUNTABILITY Murray Thompson Jeanneau 44ds 15:11:50 02:11:50 0.801 01:45:36 0.757 0.779 7.0  
DNC   4521 ENCHANTRESS Richard Hopkins Northshore 33     0.770       13.0 DNC
DNC   6102 SPELLBOUND Colin Hills Masrm 920     0.780       13.0 DNC
DNC   6636 CHILL FACTOR Steve Lucas Titan 36     0.820       13.0 DNC
DNC   6906 BANDALENI Greg Kowalski Jeanneau 39i     0.655       13.0 DNC
DNC   SM2004 ALLSAIL AN CHALLENGE Russell Waddy Sydney 38     0.830       13.0 DNC



Results by : TopYacht

Footer Image