Whitworth's Sunday Series 2018/19
Hosted By RMYC Sailing Division
Race 5   (02/12/2018)  Whitworth's Marine & Leisure
Updated: 03/12/2018 16:50:17
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 2 | 1423 | TOUCAN | Martin Mahoney | Jeanneau 39 Sun Char | 15:41:20 | 02:41:20 | 0.715 | 01:55:21 | 0.763 | 0.739 | 1.0 |   |
2 | 3 | 4264 | RAZZAMATAZZ | F Powell / S Mullin | Farr 1104 | 15:41:54 | 02:41:54 | 0.731 | 01:58:21 | 0.760 | 0.745 | 2.0 |   |
3 | 1 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 15:30:53 | 02:30:53 | 0.786 | 01:58:36 | 0.815 | 0.801 | 3.0 |   |
4 | 4 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 15:49:27 | 02:49:27 | 0.726 | 02:03:01 | 0.726 | 0.726 | 4.0 |   |
5 | 6 | M6 | DIAMOND DAY | Jon Turner | Young 88 | 15:52:01 | 02:52:01 | 0.719 | 02:03:41 | 0.715 | 0.717 | 5.0 |   |
6 | 5 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 15:51:09 | 02:51:09 | 0.738 | 02:06:18 | 0.719 | 0.728 | 6.0 |   |
7 | 7 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 16:02:17 | 03:02:17 | 0.701 | 02:07:47 | 0.675 | 0.688 | 7.0 |   |
8 | 8 | 6906 | BANDALENI | Greg Kowalski | Jeanneau 39i | 16:32:25 | 03:32:25 | 0.675 | 02:23:23 | 0.579 | 0.655 | 8.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.770 |   |   |   | 13.0 | DNC |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   | 0.780 |   |   |   | 13.0 | DNC |
DNC |   | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 |   |   | 0.820 |   |   |   | 13.0 | DNC |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | Sydney 38 |   |   | 0.830 |   |   |   | 13.0 | DNC |
Results by : TopYacht