Header Image

Broken Bay Interclub Challenge Series 2018/19

Hosted By Royal Motor Yacht Club BB Sailing

Mollys Cradle

Updated:  03/06/2019  11:35:14

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   6810 FRANGIPANI Phillip Smith PBYC 25.0 12.0 1.0 4.0 8.0
2   7170 MANLY OFFICE Wayne Mullock GSC 25.5 4.5 11.0 1.0 9.0
3   6082 SASSY Russell Hosking RMYC 27.0 16.0F 7.0 3.0 1.0
4   1964 FARE THEE WELL Clive Gregory RMYC 35.0 14.0 13.0F 6.0 2.0
5   8171 HERE'S TROUBLE Alan Bertram RMYCBB 36.0 13.0 8.0 12.0 3.0
6   8920 ELEMENT Rob Slack PBYC 38.5 15.0 2.0 8.5G 13.0
7   6007 ANIMAL FARM David Rowe GSC 39.0 3.0 22.0Q 9.0 5.0
8   PB340 BOW WOW Michael Crosby PBYC 41.0 9.0 4.0 14.0 14.0
9   M38 ADDICTION James Gordon PBYC 41.5 11.0 10.0 10.5G 10.0
10   135 LEEWAY Damian Graney GSC 42.0 6.0 9.0 15.0 12.0
11   3310 SHINING Trevan Johns/Rita Sh RMYC 50.0 7.0 13.0F 11.0 19.0
12   37137 AEOLIAN Bruce Thomas GSC 56.5 4.5 5.0 13.0 34.0C
13   8305 ELUSIVE SPIRIT Robert Swan GSC 62.0 2.0 37.0C 2.0 21.0
14   4903 EGGSILANTE John Egger GSC 68.0 8.0 37.0C 5.0 18.0
15 3.0S 150 NICKERLYN John Marshall PAC 71.0 37.0C 3.0 16.0 15.0
16   5862 AMOEBA James Donnelly HRYC 71.0 37.0C 13.0F 17.0 4.0
17   3701 EIKON Cliff Sutton HRYC 72.0 37.0C 22.0S 7.0 6.0
18   1971 KULANI Noel Borel RMYCBB 84.0 1.0 13.0F 36.0C 34.0C
19   DSC888 CARPE DIEM Greg Cook GSC 85.0 16.0F 13.0F 36.0C 20.0
20   60 CECILIA Russell Bellamy HRYC 87.0 37.0C 13.0F 21.0 16.0
21   6740 EVEN FINER Geoff Dilworth GSC 91.0 10.0 37.0C 10.0 34.0C
22   8349 XENA Toni Fox RPAYC&ASC 96.0 16.0F 37.0C 36.0C 7.0
23   3533 TRANSACTION Bill Brand GSC 97.0 37.0C 6.0 20.0 34.0C
24   488 VAN DEMON Craig Hammond GSC 103.0 37.0C 13.0F 19.0 34.0C
25   A116 CROSSBOW Terry Dorrough HRYC 108.0 37.0C 13.0F 36.0C 22.0
26   750 SWAGMAN Michael Alsop GSC 116.0 37.0C 37.0C 8.0 34.0C
27   4517 FUZZY LOGIC Julian O'Mahony RMYC 121.0 37.0C 37.0C 36.0C 11.0
28   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC/RMYC 121.3 37.0C 37.0C 30.3V 17.0
29   6790 GERIATRIC XPRESS Anthony McPhee   126.0 37.0C 37.0C 18.0 34.0C
30   6636 CHILL FACTOR Steve Lucas RMYC 129.3 37.0C 37.0C 32.3V 23.0
31   4467 KAMA III David Cunningham RMYC 144.0 37.0C 37.0C 36.0C 34.0C
31   PH96 UNDISPUTED ATTITUDE Graham Macpherson GSC 144.0 37.0C 37.0C 36.0C 34.0C
31   621 DEVIL'S LAIR Paul Gulliksen GSC 144.0 37.0C 37.0C 36.0C 34.0C
31   4484 AQUATONIC Terry Longhurst RMYC 144.0 37.0C 37.0C 36.0C 34.0C
31   888888 OCTO Cliff Tim Scott Grae RMYC 144.0 37.0C 37.0C 36.0C 34.0C
31   6896 ZEN Graham Puglisi GSC 144.0 37.0C 37.0C 36.0C 34.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image