Header Image

Whitworth's Sprints Series 2017-2018

Hosted By RMYC Sailing Division

Whitworth's Marine & Leisure

Updated:  27/06/2018  10:53:26

Series Results [PHS] up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4467 KAMA III David Cunningham 17.0 2.0 3.0 1.0 4.0 2.0 [6.0] [5.0] 1.0 [5.0] 2.0 1.0 1.0
2   1971 KULANI Noel Borel 19.0 1.0 [4.0] [4.0] 2.0 3.0 [5.0] 2.0 2.0 1.0 3.0 3.0 2.0
3   4264 RAZZAMATAZZ F Powell / S Mullin 22.0 3.0 1.0 2.0 3.0 4.0 1.0 1.0 5.0 2.0 [5.0] [14.0C] [5.0]
4   8171 HERE'S TROUBLE Alan Bertram 28.0 4.0 2.0 3.0 [6.0Q] 1.0 4.0 3.0 4.0 4.0 [6.0] [5.0] 3.0
5   6636 CHILL FACTOR Steve Lucas 52.0 14.0C 14.0C [14.0C] [14.0C] [15.0C] 7.0F 4.0 3.0 3.0 1.0 2.0 4.0
6   4484 AQUATONIC Terry Longhurst 92.0 14.0C 14.0C 14.0C 1.0 5.0 2.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C]
7   6942 ACCOUNTABILITY Murray Thompson 117.0 14.0C 5.0F 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
8   7775 FIREFLY Ian Edwards 120.0 14.0C 14.0C 14.0C [14.0C] [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
9   SM2004 ALLSAIL AN CHALLENGE R Waddy C Davies 126.0 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
9   7775 FIREFLY Ian Edwards 126.0 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
9   4521 ENCHANTRESS Richard Hopkins 126.0 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
9   4517 FUZZY LOGIC Julian O'Mahony 126.0 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
9   5501 GONENUMBYET John Lockwood 126.0 14.0C 14.0C 14.0C 14.0C [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image