Whitworth's Series 2017-2018
Hosted By RMYC Sailing Division
Whitworth's Marine & Leisure
Updated: 28/06/2018 09:58:57
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Sail Num | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6942 | ACCOUNTABILITY | Murray Thompson | 25.0 |   | 4.0 | 1.0 | 2.0 | 5.0 | 7.0 | 3.0 | [8.0] | 1.0 | 2.0 |
2 |   | 4484 | AQUATONIC | Terry Longhurst | 26.0 |   | 2.0 | 6.0 | 4.0 | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 | [15.0C] |
3 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 27.0 |   | 1.0 | 7.0 | 6.0 | 4.0 | 2.0 | [8.0] | 2.0 | 4.0 | 1.0 |
4 |   | 4467 | KAMA III | David Cunningham | 29.0 |   | 5.0 | 3.0 | 1.0 | 3.0 | [6.0] | 5.0 | 4.0 | 3.0 | 5.0F |
5 |   | 1971 | KULANI | Noel Borel | 31.1 |   | 3.0 | 5.0 | 7.0 | 1.0 | 5.0 | 2.0 | 3.0 | [15.0C] | 5.1V |
6 |   | 4264 | RAZZAMATAZZ | F Powell / S Mullin | 37.0 |   | 6.0 | 4.0 | 3.0 | 7.0F | 4.0 | [7.0] | 5.0 | 5.0 | 3.0 |
7 |   | 1423 | TOUCAN | Martin Mahoney | 64.0 |   | [16.0C] | 2.0 | 5.0 | 15.0C | 1.0 | 4.0 | 7.0 | 15.0C | 15.0C |
8 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | 83.0 |   | 16.0C | 16.0C | [16.0C] | 6.0 | 8.0 | 6.0 | 1.0 | 15.0C | 15.0C |
9 |   | 6636 | CHILL FACTOR | Steve Lucas | 111.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 4.0 |
10 |   | 7775 | FIREFLY | Ian Edwards | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 7775 | FIREFLY | Ian Edwards | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 5501 | GONENUMBYET | John Lockwood | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 4517 | FUZZY LOGIC | Julian O'Mahony | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 6102 | SPELLBOUND | Colin Hills | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
10 |   | 4521 | ENCHANTRESS | Richard Hopkins | 122.0 |   | 16.0C | 16.0C | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Results by : TopYacht