Whitworth's Series 2017-2018
Hosted By RMYC Sailing Division
Race 5   (03/12/2017)  Whitworth's Marine & Leisure
Updated: 04/12/2017 15:32:28
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | 4 | 6906 | BANDALENI | Greg Kowalski | Jeanneau 39i | 14:38:29 | 01:38:29 | 0.698 | 01:08:44 | 0.743 | 0.719 |   |   | Yes |
2 | 7 | 1423 | TOUCAN | Martin Mahoney | Jeanneau 39 | 14:43:46 | 01:43:46 | 0.691 | 01:11:42 | 0.705 | 0.698 | 1.0 |   |   |
3 | 2 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 14:35:29 | 01:35:29 | 0.761 | 01:12:40 | 0.766 | 0.764 | 2.0 |   |   |
4 | 6 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 14:41:28 | 01:41:28 | 0.721 | 01:13:09 | 0.721 | 0.721 | 3.0 |   |   |
5 | 5 | 4264 | RAZZAMATAZZ | F Powell / S Mullin | Farr 1104 | 14:41:06 | 01:41:06 | 0.744 | 01:15:13 | 0.724 | 0.734 | 4.0 |   |   |
6 | 9 | 1971 | KULANI | Noel Borel | East Coast 31 | 14:50:19 | 01:50:19 | 0.688 | 01:15:54 | 0.663 | 0.676 | 5.0 |   |   |
7 | 8 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 14:48:38 | 01:48:38 | 0.725 | 01:18:46 | 0.673 | 0.703 | 6.0 |   |   |
8 | 3 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 14:37:25 | 01:37:25 | 0.811 | 01:19:00 | 0.751 | 0.787 | 7.0 |   |   |
9 | 1 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | Sydney 38 | 14:33:06 | 01:33:06 | 0.889 | 01:22:46 | 0.786 | 0.862 | 8.0 |   |   |
DNC |   | 4517 | FUZZY LOGIC | Julian O'Mahony | Eureka |   |   | 0.830 |   |   |   | 15.0 | DNC |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.760 |   |   |   | 15.0 | DNC |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood | Sayer 40 |   |   | 0.880 |   |   |   | 15.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   | 0.780 |   |   |   | 15.0 | DNC |   |
DNC |   | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 |   |   | 0.863 |   |   |   | 15.0 | DNC |   |
DNC |   | 7775 | FIREFLY | Ian Edwards | Beneteau First 40.7 |   |   | 0.890 |   |   |   | 15.0 | DNC |   |
Results by : TopYacht