Whitworth's Series 2017-2018
Hosted By RMYC Sailing Division
Race 3   (15/10/2017)  Whitworth's Marine & Leisure
Updated: 04/12/2017 15:32:02
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | 1 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | Sydney 38 | 14:08:38 | 01:09:38 | 0.870 | 01:00:35 | 0.912 | 0.891 | 1.0 |   |   |
2 | 2 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 14:19:38 | 01:20:38 | 0.782 | 01:03:03 | 0.788 | 0.785 | 2.0 |   |   |
3 | 7 | 1971 | KULANI | Noel Borel | East Coast 31 | 14:31:51 | 01:32:51 | 0.680 | 01:03:08 | 0.684 | 0.682 | 3.0 |   |   |
4 | 5 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 14:26:29 | 01:27:29 | 0.726 | 01:03:31 | 0.726 | 0.726 | 4.0 |   |   |
5 | 4 | 4264 | RAZZAMATAZZ | F Powell / S Mullin | Farr 1104 | 14:24:03 | 01:25:03 | 0.755 | 01:04:13 | 0.747 | 0.751 | 5.0 |   |   |
6 | 6 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 14:29:12 | 01:30:12 | 0.717 | 01:04:40 | 0.704 | 0.711 | 6.0 |   |   |
7 | 8 | 1423 | TOUCAN | Martin Mahoney | Jeanneau 39 | 14:32:03 | 01:33:03 | 0.700 | 01:05:08 | 0.683 | 0.691 | 7.0 |   |   |
8 | 9 | 6906 | BANDALENI | Greg Kowalski | Jeanneau 39i | 14:34:25 | 01:35:25 | 0.720 | 01:08:42 | 0.666 | 0.698 |   |   | Yes |
9 | 3 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 14:22:34 | 01:23:34 | 0.834 | 01:09:42 | 0.760 | 0.809 | 8.0 |   |   |
DNC |   | 4517 | FUZZY LOGIC | Julian O'Mahony | Eureka 33 |   |   | 0.830 |   |   |   | 15.0 | DNC |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.760 |   |   |   | 15.0 | DNC |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood | Sayer 40 |   |   | 0.880 |   |   |   | 15.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   | 0.780 |   |   |   | 15.0 | DNC |   |
DNC |   | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 |   |   | 0.863 |   |   |   | 15.0 | DNC |   |
DNC |   | 7775 | FIREFLY | Ian Edwards | Beneteau First 40.7 |   |   | 0.890 |   |   |   | 15.0 | DNC |   |
Results by : TopYacht