Whitworth's Series 2017-2018
Hosted By RMYC Sailing Division
Race 1   (06/08/2017)  Whitworth's Marine & Leisure
Updated: 04/12/2017 15:31:39
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis |
1 | 3 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 16:02:49 | 03:02:49 | 0.790 | 02:24:26 | 0.810 | 0.800 | 1.0 |   |   |
2 | 2 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 16:02:43 | 03:02:43 | 0.810 | 02:28:00 | 0.810 | 0.810 | 2.0 |   |   |
3 | 4 | 4264 | RAZZAMATAZZ | F Powell / S Mullin | Farr 1104 | 16:13:06 | 03:13:06 | 0.790 | 02:32:33 | 0.766 | 0.778 | 3.0 |   |   |
4 | 1 | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 | 16:00:27 | 03:00:27 | 0.890 | 02:40:36 | 0.820 | 0.863 | 4.0 |   |   |
DNC |   | 1423 | TOUCAN | Martin Mahoney | Jeanneau 39 |   |   | 0.700 |   |   |   | 15.0 | DNC |   |
DNC |   | 1971 | KULANI | Noel Borel | East Coast 31 |   |   | 0.680 |   |   |   | 15.0 | DNC |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 |   |   | 0.717 |   |   |   | 15.0 | DNC |   |
DNC |   | 4517 | FUZZY LOGIC | Julian O'Mahony | Eureka |   |   | 0.830 |   |   |   | 15.0 | DNC |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   | 0.760 |   |   |   | 15.0 | DNC |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood | Sayer 40 |   |   | 0.880 |   |   |   | 15.0 | DNC |   |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   | 0.780 |   |   |   | 15.0 | DNC |   |
DNC |   | 6906 | BANDALENI | Greg Kowalski | Jeanneau 39i |   |   | 0.720 |   |   |   |   | DNC | Yes |
DNC |   | 7775 | FIREFLY | Ian Edwards | Beneteau First 40.7 |   |   | 0.890 |   |   |   | 15.0 | DNC |   |
DNC |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | Sydney 38 |   |   | 0.870 |   |   |   | 15.0 | DNC |   |
DNF |   | 4467 | KAMA III | David Cunningham | Beneteau First 345 |   |   | 0.740 |   |   |   | 5.0 | DNF |   |
Results by : TopYacht