Offshore Series 2017-2018
Hosted By RMYC Sailing Division
Yealands Estate
Updated: 27/06/2018 10:55:17
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9339 | HUSSY | Grant Pocklington | 15.4 | 2.0 | [5.0] | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | [14.0C] | 3.4V |
2 |   | 6782 | THAT BOAT | Darryle Dransfield | 17.7 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | [4.0] | [5.0F] | 1.0 | 1.0 | 2.7V |
3 |   | 6636 | CHILL FACTOR | Steve Lucas | 23.0 | 3.0 | 1.0 | [14.0C] | [6.0F] | 4.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 |
4 |   | 07 | WINGS | Ian Edwards | 27.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | [5.0] | 4.0 | [5.0] | 3.0 | 3.0 |
5 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 33.0 | 4.0 | [9.0Q] | 3.0 | 3.0 | 5.0 | 6.0 | 1.0 | 7.0 | [14.0C] | 4.0 |
6 |   | 4467 | KAMA III | David Cunningham | 51.0 | 6.0F | 9.0R | 14.0C | [14.0C] | 6.0 | [14.0C] | 5.0F | 6.0 | 4.0 | 1.0 |
7 |   | MH9 | CATALYST | Andrew Rzempowski | 84.0 | [15.0C] | 6.0 | 5.0 | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 12.0C |
8 |   | 7009 | ALFRESCO | Dave And Rosem Griff | 89.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 5.0F | 14.0C | 2.0 | 12.0C |
9 |   | 6650 | SAVARNA | David Sanders | 93.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 4.0 | 14.0C | 5.0 |
10 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | 97.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 1.0 | 14.0C | 14.0C | 14.0C | 12.0C |
11 |   | 7123 | PAINKILLER | Andrew Withers | 98.0 | [15.0C] | 2.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 12.0C |
12 |   | 5501 | GONENUMBYET | John Lockwood | 110.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 12.0C |
12 |   | 4517 | FUZZY LOGIC | Julian O'Mahony | 110.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 12.0C |
12 |   | 4484 | AQUATONIC | Terry Longhurst | 110.0 | [15.0C] | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 12.0C |
Results by : TopYacht