Offshore Series 2017-2018
Hosted By RMYC Sailing Division
Race 9   (22/04/2018)  Yealands Estate
Updated: 27/06/2018 10:56:16
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | DidNot | CREW | Vis |
1 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 14:58:04 | 04:28:04 | 03:47:35 | 0.851 | 0.905 | 0.877 | 3 | 1.0 |   |   | |
2 | 7123 | PAINKILLER | Bavaria Cruiser 51 | Andrew Withers | 14:58:10 | 04:28:10 | 03:48:45 | 0.853 | 0.904 | 0.879 | 4 | 2.0 |   |   | |
3 | 6782 | THAT BOAT | Bavaria 41 | Darryle Dransfield | 15:32:00 | 05:02:00 | 04:02:30 | 0.780 | 0.803 | 0.803 | 6 | 3.0 |   |   | |
4 | 07 | WINGS | Dehler 46 | Ian Edwards | 14:31:01 | 04:01:01 | 04:03:11 | 0.979 | 1.006 | 1.008 | 1 | 4.0 |   |   | |
5 | 9339 | HUSSY | Sydney 39cr | Grant Pocklington | 14:33:50 | 04:03:50 | 04:06:02 | 0.979 | 0.995 | 1.002 | 2 | 5.0 |   |   | |
6 | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski | 15:30:00 | 05:00:00 | 04:15:54 | 0.827 | 0.808 | 0.831 | 5 | 6.0 |   |   | |
DNC | 4264 | RAZZAMATAZZ | Farr 1104 | Sean Mullin |   |   |   | 0.691 |   |   |   |   | DNC | Yes | |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.753 |   |   |   | 15.0 | DNC |   | |
DNC | 4517 | FUZZY LOGIC | Eureka | Julian O'Mahony |   |   |   | 0.785 |   |   |   | 15.0 | DNC |   | |
DNC | 5201 | ALL OUR GIRLS | Southern Ocean 32 | Mark Cole |   |   |   | 0.754 |   |   |   |   | DNC | Mark Cole | Yes |
DNC | 5501 | GONENUMBYET | Sayer 40 | John Lockwood |   |   |   | 0.895 |   |   |   | 15.0 | DNC |   | |
DNC | 6584 | KELSEA BLUE | C&C115 | Adrian Williams |   |   |   | 0.840 |   |   |   |   | DNC | Yes | |
DNC | 6650 | SAVARNA | Jeanneau 39i | David Sanders |   |   |   | 0.758 |   |   |   | 15.0 | DNC |   | |
DNC | 7009 | ALFRESCO | Dehler 36 Sq | Dave And Rosem Griffin |   |   |   | 0.819 |   |   |   | 15.0 | DNC |   | |
DNC | 7170 | MANLY OFFICE | Farr 36 | John Sprague |   |   |   | 0.825 |   |   |   |   | DNC | Yes | |
DNC | 8305 | ELUSIVE SPIRIT | Beneteau First 305 | Robert Swan |   |   |   | 0.692 |   |   |   |   | DNC | Yes | |
DNC | 37137 | AEOLIAN | Elan 37 | Bruce Thomas |   |   |   | 0.834 |   |   |   |   | DNC | Yes | |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 | R Waddy C Davies |   |   |   | 0.879 |   |   |   | 15.0 | DNC |   | |
DNF | 412 | WILDGOATS | Dufour 412 | Adrian Petzer |   |   |   | 0.787 |   |   |   |   | DNF | Yes | |
DSQ | 8171 | HERE'S TROUBLE | Dufour 334 | Alan Bertram |   |   |   | 0.788 |   |   |   | 9.0 | DSQ |   | |
RET | 4467 | KAMA III | Beneteau First 345 | David Cunningham |   |   |   | 0.708 |   |   |   | 9.0 | RET |   |
Results by : TopYacht