Offshore Series 2017-2018
Hosted By RMYC Sailing Division
Race 6   (18/02/2018)  Yealands Estate
Updated: 22/02/2018 11:35:05
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd | Score | Sail Num | Vis | CREW |
1 | 5201 | ALL OUR GIRLS | Southern Ocean 32 | Mark Cole | 15:15:10 | 04:15:10 | 03:07:02 | 0.733 | 0.778 | 0.755 | 6 |   |   | Yes | Mark Cole |
2 | 9339 | HUSSY | Sydney 39cr | Grant Pocklington | 14:30:05 | 03:30:05 | 03:09:04 | 0.900 | 0.945 | 0.922 | 2 | 1.0 |   |   | |
3 | 37137 | AEOLIAN | Elan 37 | Bruce Thomas | 14:53:33 | 03:53:33 | 03:11:31 | 0.820 | 0.850 | 0.835 | 3 |   |   | Yes | |
4 | 07 | WINGS | Dehler 46 | Ian Edwards | 14:24:52 | 03:24:52 | 03:12:34 | 0.940 | 0.969 | 0.954 | 1 | 2.0 |   |   | |
5 | 6782 | THAT BOAT | Bavaria 41 | Darryle Dransfield | 15:01:49 | 04:01:49 | 03:15:38 | 0.809 | 0.821 | 0.815 | 5 | 3.0 |   |   | |
6 | 6636 | CHILL FACTOR | Titan 36 | Steve Lucas | 14:53:43 | 03:53:43 | 03:18:26 | 0.849 | 0.849 | 0.849 | 4 | 4.0 |   |   | |
7 | 8171 | HERE'S TROUBLE | Dufour 334 | Alan Bertram | 15:18:29 | 04:18:29 | 03:20:35 | 0.776 | 0.768 | 0.772 | 7 | 5.0 |   |   | |
8 | 4467 | KAMA III | Beneteau First 345 | David Cunningham | 15:44:23 | 04:44:23 | 03:23:03 | 0.714 | 0.698 | 0.706 | 9 | 6.0 |   |   | |
9 | 4264 | RAZZAMATAZZ | Farr 1104 | Sean Mullin | 15:46:30 | 04:46:30 | 03:30:18 | 0.734 | 0.693 | 0.713 | 10 |   |   | Yes | |
10 | 8305 | ELUSIVE SPIRIT | Beneteau First 305 | Robert Swan | 16:09:59 | 05:09:59 | 03:41:01 | 0.713 | 0.640 | 0.692 | 11 |   |   | Yes | |
11 | 7170 | MANLY OFFICE | Farr 36 | John Sprague | 15:30:00 | 04:30:00 | 03:49:30 | 0.850 | 0.735 | 0.825 | 8 |   |   | Yes | |
DNC | 4484 | AQUATONIC | Northshore 33 | Terry Longhurst |   |   |   | 0.753 |   |   |   | 14.0 |   |   | |
DNC | 4517 | FUZZY LOGIC | Eureka | Julian O'Mahony |   |   |   | 0.785 |   |   |   | 14.0 |   |   | |
DNC | 5501 | GONENUMBYET | Sayer 40 | John Lockwood |   |   |   | 0.895 |   |   |   | 14.0 |   |   | |
DNC | 6584 | KELSEA BLUE | C&C115 | Adrian Williams |   |   |   | 0.842 |   |   |   |   |   | Yes | |
DNC | 6650 | SAVARNA | Jeanneau 39i | David Sanders |   |   |   | 0.758 |   |   |   | 14.0 |   |   | |
DNC | 7009 | ALFRESCO | Dehler 36 Sq | Dave And Rosem Griffin |   |   |   | 0.819 |   |   |   | 14.0 |   |   | |
DNC | MH9 | CATALYST | Lyons 38 | Andrew Rzempowski |   |   |   | 0.893 |   |   |   | 14.0 |   |   | |
DNC | SM2004 | ALLSAIL AN CHALLENGE | Sydney 38 | R Waddy C Davies |   |   |   | 0.879 |   |   |   | 14.0 |   |   |
Results by : TopYacht