Header Image

Monday Twilight Series 2017-2018

Hosted By RMYC Sailing Division

Updated:  09/04/2018  10:25:07

Series Results [PHS Div 4 ] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM2004 ALLSAIL AN CHALLENGE R Waddy C Davies RPA/RMYC 75.0 2.0 [9.5] 5.0 3.0 3.0 [13.0] 8.0 7.0 8.0 ABN 3.0 4.0 8.0 9.0 2.0 [16.0] 7.0 6.0
2   6636 CHILL FACTOR Steve Lucas Ian Addi RMYC 76.0 6.0 3.0 4.0 9.0 4.0 1.0 [12.0] 6.0 7.0 ABN [15.0] [13.0] 7.0 4.0 3.0 11.0 2.0 9.0
3   6661 BOMBOLO David Boekemann RPAYC 80.0 1.0 13.0 9.0 5.0 1.0 4.0 1.0 8.0 12.0 ABN 2.0 [22.0C] 6.0 [14.0] [16.0] 7.0 8.0 3.0
4   M9 RUM RUNNER Groenheyde/Skinner RMYC 82.0 5.0 4.0 6.0 7.0 9.0 5.0 3.0 5.0 9.0 ABN [13.0] 12.0 [12.0] 2.0 10.0 4.0 [14.0] 1.0
5   5822 QUEST 3 Brendon Gregg RMYCNEWPORT 86.0 7.0 11.0 11.0 1.0 2.0 12.0 6.0 [12.0] 1.0 ABN 4.0 3.0 1.0 [17.0] 11.0 [14.0] 5.0 11.0
6   8338 SHOWTIME Campbell Letchford RPAYC 88.0 [13.0] 1.0 8.0 6.0 8.0 10.0 4.0 [13.0] 3.0 ABN 7.0 7.0 [13.0] 5.5 5.0 8.0 10.5 5.0
7   MH9 CATALYST Andrew Rzempowski RMYCBB 92.0 3.0 9.5 [12.0] 8.0 6.0 3.0 10.0 1.0 [13.0] ABN 10.0 11.0 [15.0] 3.0 7.5 9.0 1.0 10.0
8   6095 UPLIFT Robert Chalmers RMYCBB 94.0 8.0 7.0 2.0 [24.0C] 7.0 2.0 11.0 3.0 [15.0] ABN 6.0 2.0 14.0 7.0 4.0 12.0 9.0 [20.0C]
9   403 GHOST RIDER Ross Hennessy RMYC/RPAYC 110.0 14.0F 5.0 7.0 [24.0C] 10.0 8.0 [23.0C] 10.0 4.0 ABN 8.5 9.0 [16.0] 5.5 9.0 1.0 12.0 7.0
10   5501 GONENUMBYET John Lockwood RMYCBB 117.0 4.0 8.0 [24.0C] 4.0 5.0 11.0 5.0 14.0 2.0 ABN 14.0 [22.0C] 4.0 10.0 1.0 15.0 20.0C [20.0C]
11   6813 VIRAGO II Mary Kelly RPAYC 128.0 10.0 14.0 10.0 2.0 [24.0C] [23.0C] 2.0 15.0 16.0 ABN 1.0 10.0 2.0 1.0 [18.0] 17.0 15.0 13.0
12   9339 HUSSY Grant Pocklington RMYC 130.0 12.0 12.0 1.0 [24.0C] [24.0C] [23.0C] 16.0Q 2.0 14.0 ABN 5.0 6.0 11.0 8.0 7.5 5.0 10.5 20.0C
13   3838 ZEN Mark / Mal / Mike RMYC 167.0 24.0C [24.0C] 3.0 [24.0C] [24.0C] 23.0C 14.0 17.0Q 10.0 ABN 12.0 22.0C 5.0 13.0 6.0 2.0 4.0 12.0
14   38014 EASY TIGER VI Chris Way RPAYC 168.5 11.0 24.0C [24.0C] [24.0C] [24.0C] 9.0 13.0 11.0 5.0 ABN 8.5 8.0 22.0C 16.0 15.0 3.0 3.0 20.0C
15   AUS212 THE MERMAID D. Bray J. Fluhrer RPAYC 209.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 6.0 7.0 9.0 6.0 ABN 22.0C 22.0C 3.0 12.0 14.0 20.0C 20.0C 20.0C
16   6608 ELUSIVE Graham Smith PSYC 217.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 7.0 9.0 4.0 11.0 ABN 11.0 5.0 22.0C 18.0 22.0C 20.0C 20.0C 20.0C
17   8938 ADVENTURE OF WHITBY Stuart Williamson RPAYC 227.0 24.0C 6.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 23.0C ABN 22.0C 22.0C 10.0 11.0 13.0 13.0 13.0 2.0
18   6698 FIREFLY Dean Gillies RMYC 240.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 23.0C ABN 22.0C 1.0 22.0C 15.0 17.0 10.0 6.0 8.0
19   6073 AVALON Roger Jones RMYC 252.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 23.0C ABN 22.0C 22.0C 9.0 22.0C 12.0 6.0 16.0 4.0
20   7174 MILLE SABORDS Robert Frayne RMYC 272.0 9.0 2.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 23.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 20.0C 20.0C 20.0C
21   7079 REVOLVER Michael Ritchie MHYC/RPAYC 309.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 22.0C 23.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 20.0C 20.0C 20.0C
22   7775 FIREFLY Ian Edwards RPAYC/RM 310.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0# 23.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 20.0C 20.0C 20.0C
22   7775 FIREFLY Ian Edwards RPAYC 310.0 24.0C 24.0C [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image