Header Image

Monday Twilight Series 2017-2018

Hosted By RMYC Sailing Division

Updated:  09/04/2018  10:25:05

Series Results [PHS Div 3] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7063 MARSALA Mike Franklin RMYC 102.0 2.0 [17.0] 7.0 1.0 3.0 16.0 [19.0] 2.0 9.0 ABN 10.0 8.0 3.0 [18.0F] 13.0 12.0 7.0 9.0
2   7788 ALLSAIL DANCING STAR A Bower/ R Waddy RPAYC/RMYCBB 105.0 10.0 9.0 1.0 6.0 2.0 10.0 11.0 [19.0] [17.0] ABN 11.0 1.0 2.0 9.0 14.0 [14.0] 8.0 11.0
3   6782 THAT BOAT Darryle Dransfield RMYCBB 108.5 5.0 10.0 10.0 15.0 12.0 3.0 10.0 [20.0] 5.0 ABN 7.0 9.5 [18.0] 2.0 7.0 10.0 [20.0] 3.0
4   8171 HERE'S TROUBLE Alan Bertram RMYCBB 111.0 6.0 12.0 2.0 5.0 6.0 [18.0] [18.0] 9.0 13.0 ABN [18.0] 4.0 13.0 5.0 8.0 13.0 2.0 13.0
5   6829 ANN LOUISE 2 Bob Brookman RMYC 120.0 4.0 13.0 9.0 9.5 5.0 [15.0] 4.0 10.5 14.0 ABN 3.0 14.0 10.0 [16.0] 3.0 [26.0C] 11.0 10.0
6 1.0S 6650 SAVARNA David Sanders RMYC 121.0 14.0 15.0 3.0 3.0 1.0 14.0 15.0 7.0 [16.0] ABN 8.0 11.0 8.0 1.0 [19.0] 15.0 [16.0] 6.0
7 1.0S 8228 WEEKEND OPTION Barry Beck RPAYC 121.0 9.0 [18.0] 6.0 11.0 [17.0] 7.0 7.0 15.0 4.0 ABN 2.0 15.0 1.0 10.0 4.0 [18.0] 14.0 16.0
8   63 GO MAJIK Richard Devries RMYC 121.0 15.0 4.0 8.0 14.0 15.0 6.0 14.0 4.0 7.0 ABN [19.0] 12.0 [19.0] 6.0 [16.0] 5.0 3.0 8.0
9   6705 SALTAIR Federico Kernot RMYC 124.5 1.0 8.0 12.0 8.0 9.0 [20.0] 17.0 16.5 11.0 ABN [20.0] 2.0 14.0 11.0 1.0 1.0 13.0 [22.0O]
10   6787 INFINITY Colin Watson RMYC 128.0 8.0 3.0 4.0 7.0 [22.0] 11.0 21.0 8.0 12.0 ABN [21.0] [26.0C] 15.0 7.0 12.0 2.0 1.0 17.0
11   6855 WATER PISTOL Simon Brown RMYC 133.0 17.0 2.0 17.0 13.0 8.0 [22.0] [22.0] 5.0 15.0 ABN 15.0 3.0 [21.0] 12.0 5.0 9.0 10.0 2.0
12   RA RAINBOW Frank Stevens RMYCBB 134.0 [19.0] 11.0 13.0 4.0 11.0 13.0 16.0 14.0 2.0 ABN [16.0] 7.0 4.0 [17.0] 9.0 3.0 12.0 15.0
13   8425 INDISPENSABLE Nick Black RMYC 142.0 13.0 14.0 [27.0C] 12.0 10.0 4.0 6.0 13.0 6.0 ABN 6.0 [26.0C] [26.0C] 15.0 6.0 8.0 15.0 14.0
14   7009 ALFRESCO Dave And Rosem Griff RMYC 146.0 20.0 5.0 [27.0C] [26.0C] 19.0 2.0 8.0 18.0 10.0 ABN 5.0 13.0 17.0 3.0 18.0 4.0 [26.0C] 4.0
15   5572 KING TIDE Kerrie Shimeld RPAYC 149.0 11.0 1.0 [27.0C] [26.0C] 18.0 9.0 3.0 1.0 1.0 ABN 12.0 [26.0C] 16.0 14.0 15.0 19.0G 16.0G 13.0G
16   888888 OCTO Cliff Barry RMYC 149.5 18.0 [21.0] 14.0 2.0 14.0 5.0 1.0 10.5 3.0 ABN 4.0 16.0 9.0 18.0F [20.0] [26.0C] 17.0 18.0
17   4521 ENCHANTRESS Richard Hopkins RMYCBB 155.5 7.0 16.0 16.0 16.0 16.0 8.0 13.0 [22.0F] 8.0 ABN [17.0] 9.5 11.0 8.0 11.0 7.0 9.0 [26.0C]
18   7159 CHAOS THEORY Karl Nielsen RMYC/ASC 166.0 12.0 6.0 11.0 26.0C 20.0 19.0 9.0 3.0 [26.0C] ABN 9.0 [26.0C] 7.0 4.0 [26.0C] 16.0 5.0 19.0
19   5548 SECOND CHANCE David Pulver RMYCBB 171.0 [27.0C] [27.0C] [27.0C] 26.0C 21.0 1.0 2.0 21.0 18.0F ABN 1.0 6.0 12.0 18.0F 10.0 17.0 6.0 12.0
20   3875 LOLA Benjamin Roulant N/A 182.5 16.0 7.0 15.0 9.5 7.0 12.0 20.0 6.0 26.0C ABN [26.0C] [26.0C] [26.0C] 18.0F 2.0 20.0 19.0 5.0
21   3792 VIXEN David Hargreaves RMYC 198.5 [27.0C] 20.0 5.0 26.0C 4.0 21.0 5.0 16.5 [26.0C] ABN 14.0 [26.0C] 20.0 19.0G 16.0G 15.0G 6.0G 11.0G
22   8003 KOLN Richard Meuthen RMYC/RPAYC 244.0 3.0 [27.0C] [27.0C] 26.0C 26.0C 17.0 12.0 12.0 26.0C ABN 13.0 5.0 5.0 26.0C 26.0C 26.0C 21.0 [26.0C]
23   15 RAZZMATAZZ Michael Schaffler RMYC 283.0 [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C ABN 26.0C 26.0C 6.0 13.0 17.0 6.0 26.0C 7.0
24   6102 SPELLBOUND Colin Hills RMYC 296.0 [27.0C] 19.0 [27.0C] 26.0C 13.0 26.0C 26.0C 26.0C 26.0C ABN 26.0C 26.0C 26.0C 26.0C [26.0C] 11.0 18.0 1.0
25   3926 KNOTT Bruce Davison RMYC 335.0 [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C 19.0 4.0 26.0C
26   7123 PAINKILLER Andrew Withers RMYC 364.0 [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C ABN 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image