Header Image

Monday Twilight Series 2017-2018

Hosted By RMYC Sailing Division

Updated:  09/04/2018  10:25:05

Series Results [PHS Div 2 ] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4467 KAMA III David Cunningham RMYC 98.0 5.0 11.0 14.0 2.0 4.0 10.0 4.0 [18.0] 2.0 3.0F [15.0] [24.0C] 3.0 6.0 12.0 7.0 10.0 5.0
2   5921 DENNI J John Stewart RMYC 104.0 11.0 10.0 3.0 5.0 11.0 9.0 12.0 8.0 8.0 3.0F 8.0 4.0 [15.0] 2.0 5.0 5.0 [16.0] [14.0]
3   6859 JUST MAGIC Greg Starr RMYC 107.0 [18.0] 7.0 11.0 4.0 3.0 13.0 [17.0] 10.0 10.0 3.0F 2.0 6.0 6.0 5.0 14.0 [14.0] 11.0 2.0
4   150 NICKERLYN John Marshall PAC 109.0 14.0 6.0 2.0 13.0 [15.0] 4.0 11.0 9.0 11.0 2.0 10.0 5.0 [14.0] 8.0 [18.0] 1.0 1.0 12.0
5   8 IMP Mark Hendry RMYC 110.0 [20.0] 1.0 5.0 12.0 14.0 6.0 9.0 3.0 [18.0] 3.0F 12.0 2.0 12.0 9.0 6.0 10.0 6.0 [21.0C]
6 2.0S 349 PINTA BAY Frank Milner PBSC 111.0 [15.0] 2.0 8.0 14.0 6.0 [18.0] 14.0 14.0 3.0 3.0F 5.0 8.0 9.0 4.0 [16.0] 11.0 4.0 6.0
7   130 HOCKEY TAR Brian Hayes RMYC 111.0 3.0 12.0 12.0 6.0 5.0 14.0 10.0 5.0 [17.0] 3.0F [14.0] 9.0 4.0 7.0 4.0 [16.0] 8.0 9.0
8   2936 POPPYSEED Klaus Keck RMYC 113.5 7.0 14.0 4.0 10.0 8.0 5.0 1.0 16.0 [21.0] 3.0F [18.0] 1.0 7.5 11.0 9.0 [17.0] 13.0 4.0
9   6281 VOODOO Michael Popplewell RMYC 114.0 9.0 4.0 1.0 7.0 [18.0] [19.0] 15.0 7.0 16.0 3.0F 6.0 7.0 [16.0] 1.0 10.0 13.0 14.0 1.0
10   3310 SHINING Trevan Johns/Jim C RMYC 126.5 12.0 9.0 13.0 15.0 [24.0C] 3.0 8.0 12.0 4.0 1.0 [17.0] [24.0C] 7.5 13.0 7.0 2.0 9.0 11.0
11   4801 TIWI 2 Mike Cramsie/ Roger RMYC 127.0 17.0 13.0 7.0 9.0 2.0 12.0 6.0 [24.0C] [19.0] 3.0F 9.0 10.0 [18.0] 16.0 3.0 15.0 2.0 3.0
12   5341 SAGA Patrick Hurley RMYC 130.0 10.0 15.0 10.0 3.0 13.0 8.0 13.0 [15.0] 14.0 3.0F 4.0 [24.0C] 2.0 12.0 [15.0] 12.0 3.0 8.0
13   4102 PIZZAZZ Paul Witney PAC 136.0 19.0 16.0 9.0 8.0 7.0 17.0 [20.0] 2.0 6.0 3.0F 7.0 11.0 [19.0] 15.0 [24.0C] 4.0 5.0 7.0
14   446 MY MISTRESS Michael Clinen RMYC 148.0 8.0 5.0 6.0 [24.0C] 9.0 11.0 5.0 1.0 1.0 3.0F 16.0 [24.0C] 11.0 18.0 17.0 21.0C [21.0C] 16.0
15   A98 MISTY MORN Michael Smith RMYC 179.0 24.0C 24.0C 24.0C 11.0 12.0 [24.0C] [24.0C] 20.0F 12.0 3.0F 3.0 3.0 [24.0C] 10.0 8.0 8.0 7.0 10.0
16 1.0S 1253 ZEAL II Robert Warnes RMYC 189.0 6.0 19.0 24.0C 24.0C 16.0 1.0 2.0 6.0 5.0 3.0F 19.0 [24.0C] [24.0C] [24.0C] 1.0 21.0C 21.0C 21.0C
17 1.0S 6877 ALLSAIL THE FROG R Waddy/ G Lynas RMYC 189.0 2.0 3.0 24.0C 16.0F 10.0 24.0C 19.0 17.0 13.0 3.0F 1.0 [24.0C] 20.0 [24.0C] [24.0C] 9.0 15.0 13.0
18   B36A SCHATZLI Peter Isaac RMYC 189.0 13.0 20.0F 24.0C [24.0C] [24.0C] 2.0 3.0 13.0 7.0 3.0F 11.0 [24.0C] 5.0 14.0 11.0 21.0C 21.0C 21.0C
19   W1 ZIGGY Ian McManamey RMYC/PAC 191.0 1.0 8.0 [24.0C] [24.0C] 17.0 7.0 7.0 4.0 15.0 3.0F 13.0 [24.0C] 17.0 17.0 19.0 21.0C 21.0C 21.0C
20   880 SPINDRIFT T Cuming/ M Brown RMYC 199.0 21.0 24.0C 24.0C 1.0 1.0 16.0 16.0 11.0 9.0 [24.0C] 20.0F [24.0C] 13.0 [24.0C] 13.0 3.0 12.0 15.0
21   214 MAGIC Noel Phelan PAC 230.0 16.0 17.0 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] 20.0 3.0F [24.0C] [24.0C] 1.0 3.0 2.0 6.0 21.0C 21.0C
22   AUS91 ZEST Robert Nichols RMYC 286.0 4.0 18.0 24.0C 24.0C 24.0C 15.0 18.0 19.0 24.0C 24.0C [24.0C] [24.0C] 10.0 19.0 [24.0C] 21.0C 21.0C 21.0C
23   1788 BOLERO Bruce Clarke RMYC 330.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 3.0F 24.0C 24.0C [24.0C] [24.0C] [24.0C] 21.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image