Header Image

Monday Twilight Series 2017-2018

Hosted By RMYC Sailing Division

Race 18   (19/03/2018) 

Updated:  09/04/2018  10:25:18

PHS Div 3 results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 6705 SALTAIR Federico Kernot 19:17:59 01:07:59 0.711 48:20 0.757 0.734 10 1.0  
2 7063 MARSALA Mike Franklin 19:21:00 01:11:00 0.688 48:51 0.724 0.706 12 2.0  
3 8003 KOLN Richard Meuthen 19:21:40 01:11:40 0.687 49:14 0.718 0.702 15 3.0  
4 6829 ANN LOUISE 2 Bob Brookman 19:23:18 01:13:18 0.675 49:29 0.702 0.688 17 4.0  
5 6782 THAT BOAT Darryle Dransfield 19:14:21 01:04:21 0.777 50:00 0.799 0.788 4 5.0  
6 8171 HERE'S TROUBLE Alan Bertram 19:17:58 01:07:58 0.742 50:26 0.757 0.749 9 6.0  
7 4521 ENCHANTRESS Richard Hopkins 19:24:44 01:14:44 0.684 51:07 0.688 0.686 20 7.0  
8 6787 INFINITY Colin Watson 19:12:50 01:02:50 0.816 51:16 0.819 0.817 2 8.0  
9 8228 WEEKEND OPTION Barry Beck 19:17:13 01:07:13 0.764 51:21 0.765 0.765 7 9.0  
10 7788 ALLSAIL DANCING STAR A Bower/ R Waddy 19:17:41 01:07:41 0.760 51:26 0.760 0.760 8 10.0  
11 5572 KING TIDE Kerrie Shimeld 19:09:05 59:05 0.881 52:03 0.871 0.876 1 11.0  
12 7159 CHAOS THEORY Karl Nielsen 19:15:51 01:05:51 0.795 52:21 0.781 0.788 6 12.0  
13 8425 INDISPENSABLE Nick Black 19:19:36 01:09:36 0.755 52:33 0.739 0.747 11 13.0  
14 6650 SAVARNA David Sanders 19:22:57 01:12:57 0.727 53:02 0.705 0.716 16 14.0  
15 63 GO MAJIK Richard Devries 19:13:09 01:03:09 0.847 53:29 0.814 0.831 3 15.0  
16 3875 LOLA Benjamin Roulant 19:21:36 01:11:36 0.751 53:46 0.718 0.735 14 16.0  
17 6855 WATER PISTOL Simon Brown 19:21:09 01:11:09 0.758 53:56 0.723 0.740 13 17.0  
18 888888 OCTO Cliff Barry 19:23:48 01:13:48 0.740 54:37 0.697 0.718 19 18.0  
19 RA RAINBOW Frank Stevens 19:23:38 01:13:38 0.742 54:38 0.699 0.720 18 19.0  
20 7009 ALFRESCO Dave And Rosem Griffin 19:15:34 01:05:34 0.846 55:28 0.784 0.821 5 20.0  
DNC 15 RAZZMATAZZ Michael Schaffler     0.663         27.0  
DNC 3792 VIXEN David Hargreaves     0.734         27.0  
DNC 3926 KNOTT Bruce Davison     0.709         27.0  
DNC 5548 SECOND CHANCE David Pulver     0.732         27.0  
DNC 6102 SPELLBOUND Colin Hills     0.681         27.0  
DNC 6617 KAIROS Garry Eastburn     1.000           Yes
DNC 6937 HANNI Michael Hesse     0.814           Yes
DNC 6937 HANNI Michael Hesse     0.814           Yes
DNC 7123 PAINKILLER Andrew Withers     0.750         27.0  
DNC AUS762 +GST Stephen Girdis     0.785           Yes

Results by : TopYacht

Footer Image