Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 18   (19/03/2018) 
Updated: 09/04/2018 10:25:17
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | W1 | ZIGGY | Ian McManamey | 18:57:45 | 57:45 | 0.768 | 44:21 | 0.848 | 0.808 | 8 | 1.0 |   |
2 | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas | 19:06:22 | 01:06:22 | 0.709 | 47:03 | 0.738 | 0.724 | 19 | 2.0 |   |
3 | 130 | HOCKEY TAR | Brian Hayes | 18:58:02 | 58:02 | 0.821 | 47:39 | 0.844 | 0.833 | 9 | 3.0 |   |
4 | AUS91 | ZEST | Robert Nichols | 19:02:46 | 01:02:46 | 0.762 | 47:50 | 0.781 | 0.771 | 16 | 4.0 |   |
5 | 4467 | KAMA III | David Cunningham | 18:53:59 | 53:59 | 0.887 | 47:53 | 0.908 | 0.897 | 3 | 5.0 |   |
6 | 181 | ALPHA | Hugh Hodgkinson | 18:55:37 | 55:37 | 0.862 | 47:56 | 0.881 | 0.872 | 4 |   | Yes |
7 | 1253 | ZEAL II | Robert Warnes | 19:08:19 | 01:08:19 | 0.713 | 48:43 | 0.717 | 0.715 | 21 | 6.0 |   |
8 | 2936 | POPPYSEED | Klaus Keck | 19:04:26 | 01:04:26 | 0.758 | 48:50 | 0.760 | 0.759 | 18 | 7.0 |   |
9 | 446 | MY MISTRESS | Michael Clinen | 18:59:54 | 59:54 | 0.816 | 48:53 | 0.818 | 0.817 | 11 | 8.0 |   |
10 | 6281 | VOODOO | Michael Popplewell | 19:03:13 | 01:03:13 | 0.774 | 48:56 | 0.775 | 0.775 | 17 | 9.0 |   |
11 | 5341 | SAGA | Patrick Hurley | 18:57:43 | 57:43 | 0.849 | 49:00 | 0.849 | 0.849 | 7 | 10.0 |   |
12 | 5921 | DENNI J | John Stewart | 18:57:39 | 57:39 | 0.857 | 49:24 | 0.850 | 0.853 | 5 | 11.0 |   |
13 | 3310 | SHINING | Trevan Johns/Jim C | 18:57:40 | 57:40 | 0.857 | 49:25 | 0.850 | 0.853 | 6 | 12.0 |   |
14 | B36A | SCHATZLI | Peter Isaac | 19:07:43 | 01:07:43 | 0.732 | 49:34 | 0.724 | 0.728 | 20 | 13.0 |   |
15 | 150 | NICKERLYN | John Marshall | 18:52:02 | 52:02 | 0.956 | 49:45 | 0.942 | 0.949 | 1 | 14.0 |   |
16 | 349 | PINTA BAY | Frank Milner | 18:52:28 | 52:28 | 0.949 | 49:48 | 0.934 | 0.941 | 2 | 15.0 |   |
17 | 214 | MAGIC | Noel Phelan | 19:01:07 | 01:01:07 | 0.816 | 49:52 | 0.802 | 0.809 | 12 | 16.0 |   |
18 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 19:01:32 | 01:01:32 | 0.815 | 50:09 | 0.796 | 0.806 | 15 | 17.0 |   |
19 | 6859 | JUST MAGIC | Greg Starr | 19:01:29 | 01:01:29 | 0.818 | 50:18 | 0.797 | 0.807 | 13 | 18.0 |   |
20 | 4102 | PIZZAZZ | Paul Witney | 19:01:31 | 01:01:31 | 0.825 | 50:45 | 0.797 | 0.811 | 14 | 19.0 |   |
21 | 8 | IMP | Mark Hendry | 18:59:39 | 59:39 | 0.872 | 52:01 | 0.821 | 0.847 | 10 | 20.0 |   |
22 | 880 | SPINDRIFT | T Cuming/ M Brown | 19:13:33 | 01:13:33 | 0.738 | 54:17 | 0.666 | 0.716 | 22 | 21.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 77 | ANITRA V | Philip Brown |   |   | 0.854 |   |   |   |   |   | Yes |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | A98 | MISTY MORN | Michael Smith |   |   | 0.808 |   |   |   |   | 24.0 |   |
Results by : TopYacht