Header Image

Monday Twilight Series 2017-2018

Hosted By RMYC Sailing Division

Race 17   (12/03/2018) 

Updated:  09/04/2018  10:25:33

PHS Div 3 results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Score Vis
1 5572 KING TIDE Kerrie Shimeld 19:19:30 01:09:30 0.831 57:45 0.943 0.881 1 1.0  
2 6855 WATER PISTOL Simon Brown 19:32:03 01:22:03 0.717 58:50 0.799 0.758 6 2.0  
3 6787 INFINITY Colin Watson 19:27:20 01:17:20 0.784 01:00:38 0.847 0.816 4 3.0  
4 63 GO MAJIK Richard Devries 19:24:38 01:14:38 0.815 01:00:50 0.878 0.847 2 4.0  
5 7009 ALFRESCO Dave And Rosem Griffin 19:24:57 01:14:57 0.818 01:01:18 0.874 0.846 3 5.0  
6 7159 CHAOS THEORY Karl Nielsen 19:30:37 01:20:37 0.777 01:02:38 0.813 0.795 5 6.0  
7 3875 LOLA Benjamin Roulant 19:35:23 01:25:23 0.734 01:02:40 0.768 0.751 8 7.0  
8 6705 SALTAIR Federico Kernot 19:40:31 01:30:31 0.698 01:03:11 0.724 0.711 14 8.0  
9 7788 ALLSAIL DANCING STAR A Bower/ R Waddy 19:35:42 01:25:42 0.755 01:04:42 0.765 0.760 9 9.0  
10 6782 THAT BOAT Darryle Dransfield 19:34:14 01:24:14 0.775 01:05:17 0.778 0.777 7 10.0  
11 RA RAINBOW Frank Stevens 19:38:19 01:28:19 0.742 01:05:32 0.742 0.742 11 11.0  
12 8171 HERE'S TROUBLE Alan Bertram 19:38:25 01:28:25 0.742 01:05:36 0.741 0.742 12 12.0  
13 6829 ANN LOUISE 2 Bob Brookman 19:48:25 01:38:25 0.684 01:07:19 0.666 0.675 19 13.0  
14 8425 INDISPENSABLE Nick Black 19:38:16 01:28:16 0.767 01:07:42 0.742 0.755 10 14.0  
15 6650 SAVARNA David Sanders 19:42:13 01:32:13 0.743 01:08:31 0.711 0.727 15 15.0  
16 4521 ENCHANTRESS Richard Hopkins 19:48:17 01:38:17 0.701 01:08:54 0.667 0.684 18 16.0  
17 7063 MARSALA Mike Franklin 19:48:09 01:38:09 0.708 01:09:29 0.668 0.688 17 17.0  
18 8228 WEEKEND OPTION Barry Beck 19:38:40 01:28:40 0.788 01:09:52 0.739 0.764 13 18.0  
19 6102 SPELLBOUND Colin Hills 19:49:56 01:39:56 0.702 01:10:09 0.656 0.681 21 19.0  
20 3792 VIXEN David Hargreaves 19:45:17 01:35:17 0.757 01:12:08 0.688 0.734 16 20.0  
21 888888 OCTO Cliff Barry 19:49:40 01:39:40 0.763 01:16:03 0.658 0.740 20 21.0  
DNC 15 RAZZMATAZZ Michael Schaffler     0.663         27.0  
DNC 3926 KNOTT Bruce Davison     0.709         27.0  
DNC 5548 SECOND CHANCE David Pulver     0.732         27.0  
DNC 6617 KAIROS Garry Eastburn     1.000           Yes
DNC 6937 HANNI Michael Hesse     0.814           Yes
DNC 6937 HANNI Michael Hesse     0.814           Yes
DNC 7123 PAINKILLER Andrew Withers     0.750         27.0  
DNC 8003 KOLN Richard Meuthen     0.687         27.0  
DNC AUS762 +GST Stephen Girdis     0.785           Yes

Results by : TopYacht

Footer Image