Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 17   (12/03/2018) 
Updated: 09/04/2018 10:25:33
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 8 | IMP | Mark Hendry | 19:09:45 | 01:09:45 | 0.823 | 57:24 | 0.925 | 0.872 | 3 | 1.0 |   |
2 | 349 | PINTA BAY | Frank Milner | 19:05:09 | 01:05:09 | 0.908 | 59:09 | 0.990 | 0.949 | 1 | 2.0 |   |
3 | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas | 19:28:05 | 01:28:05 | 0.685 | 01:00:20 | 0.732 | 0.709 | 18 | 3.0 |   |
4 | 6281 | VOODOO | Michael Popplewell | 19:20:42 | 01:20:42 | 0.748 | 01:00:22 | 0.799 | 0.774 | 14 | 4.0 |   |
5 | 446 | MY MISTRESS | Michael Clinen | 19:16:47 | 01:16:47 | 0.791 | 01:00:44 | 0.840 | 0.816 | 8 | 5.0 |   |
6 | 150 | NICKERLYN | John Marshall | 19:05:59 | 01:05:59 | 0.934 | 01:01:38 | 0.978 | 0.956 | 2 | 6.0 |   |
7 | 6859 | JUST MAGIC | Greg Starr | 19:17:56 | 01:17:56 | 0.808 | 01:02:58 | 0.828 | 0.818 | 9 | 7.0 |   |
8 | W1 | ZIGGY | Ian McManamey | 19:23:48 | 01:23:48 | 0.766 | 01:04:11 | 0.770 | 0.768 | 15 | 8.0 |   |
9 | 3310 | SHINING | Trevan Johns/Jim C | 19:15:06 | 01:15:06 | 0.855 | 01:04:13 | 0.859 | 0.857 | 5 | 9.0 |   |
10 | 5921 | DENNI J | John Stewart | 19:15:17 | 01:15:17 | 0.857 | 01:04:31 | 0.857 | 0.857 | 6 | 10.0 |   |
11 | 4467 | KAMA III | David Cunningham | 19:12:46 | 01:12:46 | 0.888 | 01:04:37 | 0.887 | 0.887 | 4 | 11.0 |   |
12 | 130 | HOCKEY TAR | Brian Hayes | 19:18:42 | 01:18:42 | 0.823 | 01:04:46 | 0.820 | 0.821 | 10 | 12.0 |   |
13 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 19:19:31 | 01:19:31 | 0.819 | 01:05:07 | 0.811 | 0.815 | 12 | 13.0 |   |
14 | 2936 | POPPYSEED | Klaus Keck | 19:25:46 | 01:25:46 | 0.764 | 01:05:32 | 0.752 | 0.758 | 16 | 14.0 |   |
15 | 5341 | SAGA | Patrick Hurley | 19:16:35 | 01:16:35 | 0.856 | 01:05:33 | 0.842 | 0.849 | 7 | 15.0 |   |
16 | 4102 | PIZZAZZ | Paul Witney | 19:18:49 | 01:18:49 | 0.832 | 01:05:34 | 0.819 | 0.825 | 11 | 16.0 |   |
17 | 214 | MAGIC | Noel Phelan | 19:20:03 | 01:20:03 | 0.826 | 01:06:07 | 0.806 | 0.816 | 13 | 17.0 |   |
18 | AUS91 | ZEST | Robert Nichols | 19:27:21 | 01:27:21 | 0.786 | 01:08:39 | 0.739 | 0.762 | 17 | 18.0 |   |
19 | 1253 | ZEAL II | Robert Warnes | 19:40:59 | 01:40:59 | 0.735 | 01:14:13 | 0.639 | 0.713 | 19 | 19.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 77 | ANITRA V | Philip Brown |   |   | 0.854 |   |   |   |   |   | Yes |
DNC | 181 | ALPHA | Hugh Hodgkinson |   |   | 0.862 |   |   |   |   |   | Yes |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 880 | SPINDRIFT | T Cuming/ M Brown |   |   | 0.738 |   |   |   |   | 24.0 |   |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | A98 | MISTY MORN | Michael Smith |   |   | 0.808 |   |   |   |   | 24.0 |   |
DNF | B36A | SCHATZLI | Peter Isaac |   |   | 0.732 |   |   |   |   | 20.0 |   |
Results by : TopYacht