Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 15   (26/02/2018) 
Updated: 26/02/2018 20:44:42
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 880 | SPINDRIFT | T Cuming/ M Brown | 19:11:36 | 01:11:36 | 0.696 | 49:50 | 0.783 | 0.738 | 13 | 1.0 |   |
2 | 4467 | KAMA III | David Cunningham | 19:00:12 | 01:00:12 | 0.897 | 54:00 | 0.931 | 0.914 | 1 | 2.0 |   |
3 | 5341 | SAGA | Patrick Hurley | 19:03:50 | 01:03:50 | 0.848 | 54:08 | 0.878 | 0.863 | 4 | 3.0 |   |
4 | 6859 | JUST MAGIC | Greg Starr | 19:07:36 | 01:07:36 | 0.808 | 54:37 | 0.829 | 0.818 | 8 | 4.0 |   |
5 | 5921 | DENNI J | John Stewart | 19:05:44 | 01:05:44 | 0.833 | 54:45 | 0.852 | 0.843 | 5 | 5.0 |   |
6 | 130 | HOCKEY TAR | Brian Hayes | 19:06:33 | 01:06:33 | 0.832 | 55:22 | 0.842 | 0.837 | 6 | 6.0 |   |
7 | 6281 | VOODOO | Michael Popplewell | 19:16:21 | 01:16:21 | 0.729 | 55:40 | 0.734 | 0.731 | 15 | 7.0 |   |
8 | 4102 | PIZZAZZ | Paul Witney | 19:07:06 | 01:07:06 | 0.835 | 56:02 | 0.835 | 0.835 | 7 | 8.0 |   |
9 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 19:08:26 | 01:08:26 | 0.820 | 56:07 | 0.819 | 0.819 | 10 | 9.0 |   |
10 | 2936 | POPPYSEED | Klaus Keck | 19:14:43 | 01:14:43 | 0.756 | 56:29 | 0.750 | 0.753 | 14 | 10.0 |   |
11 | A98 | MISTY MORN | Michael Smith | 19:10:14 | 01:10:14 | 0.818 | 57:27 | 0.798 | 0.808 | 12 | 11.0 |   |
12 | 8 | IMP | Mark Hendry | 19:10:02 | 01:10:02 | 0.826 | 57:51 | 0.800 | 0.813 | 11 | 12.0 |   |
13 | 150 | NICKERLYN | John Marshall | 19:02:28 | 01:02:28 | 0.933 | 58:17 | 0.897 | 0.915 | 2 | 13.0 |   |
14 | 349 | PINTA BAY | Frank Milner | 19:03:21 | 01:03:21 | 0.931 | 58:59 | 0.885 | 0.908 | 3 | 14.0 |   |
15 | 3310 | SHINING | Trevan Johns/Jim C | 19:07:44 | 01:07:44 | 0.905 | 01:01:18 | 0.827 | 0.878 | 9 | 15.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 181 | ALPHA | Hugh Hodgkinson |   |   | 0.862 |   |   |   |   |   | Yes |
DNC | 214 | MAGIC | Noel Phelan |   |   | 0.826 |   |   |   |   | 24.0 |   |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 446 | MY MISTRESS | Michael Clinen |   |   | 0.790 |   |   |   |   | 24.0 |   |
DNC | 1253 | ZEAL II | Robert Warnes |   |   | 0.735 |   |   |   |   | 24.0 |   |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | AUS91 | ZEST | Robert Nichols |   |   | 0.786 |   |   |   |   | 24.0 |   |
DNC | B36A | SCHATZLI | Peter Isaac |   |   | 0.732 |   |   |   |   | 24.0 |   |
DNC | W1 | ZIGGY | Ian McManamey |   |   | 0.766 |   |   |   |   | 24.0 |   |
DNF | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas |   |   | 0.685 |   |   |   |   | 16.0 |   |
Results by : TopYacht