Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 12   (05/02/2018) 
Updated: 26/02/2018 14:36:33
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 2936 | POPPYSEED | Klaus Keck | 18:58:48 | 58:48 | 0.705 | 41:27 | 0.765 | 0.735 | 16 | 1.0 |   |
2 | 1253 | ZEAL II | Robert Warnes | 19:00:36 | 01:00:36 | 0.691 | 41:52 | 0.742 | 0.717 | 18 | 2.0 |   |
3 | B36A | SCHATZLI | Peter Isaac | 19:01:38 | 01:01:38 | 0.689 | 42:28 | 0.730 | 0.709 | 19 | 3.0 |   |
4 | 4467 | KAMA III | David Cunningham | 18:49:30 | 49:30 | 0.859 | 42:31 | 0.909 | 0.884 | 3 | 4.0 |   |
5 | 446 | MY MISTRESS | Michael Clinen | 18:55:01 | 55:01 | 0.775 | 42:38 | 0.818 | 0.796 | 11 | 5.0 |   |
6 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 18:55:23 | 55:23 | 0.786 | 43:32 | 0.812 | 0.799 | 12 | 6.0 |   |
7 | W1 | ZIGGY | Ian McManamey | 18:57:15 | 57:15 | 0.764 | 43:44 | 0.786 | 0.775 | 15 | 7.0 |   |
8 | 3310 | SHINING | Trevan Johns/Jim C | 18:50:50 | 50:50 | 0.870 | 44:14 | 0.885 | 0.877 | 4 | 8.0 |   |
9 | 8 | IMP | Mark Hendry | 18:54:43 | 54:43 | 0.813 | 44:29 | 0.822 | 0.818 | 10 | 9.0 |   |
10 | 130 | HOCKEY TAR | Brian Hayes | 18:53:58 | 53:58 | 0.828 | 44:41 | 0.834 | 0.831 | 6 | 10.0 |   |
11 | 150 | NICKERLYN | John Marshall | 18:48:57 | 48:57 | 0.919 | 44:59 | 0.919 | 0.919 | 2 | 11.0 |   |
12 | 5921 | DENNI J | John Stewart | 18:54:11 | 54:11 | 0.834 | 45:11 | 0.830 | 0.832 | 7 | 12.0 |   |
13 | 5341 | SAGA | Patrick Hurley | 18:53:03 | 53:03 | 0.855 | 45:22 | 0.848 | 0.851 | 5 | 13.0 |   |
14 | 181 | ALPHA | Hugh Hodgkinson | 18:54:17 | 54:17 | 0.840 | 45:36 | 0.829 | 0.834 | 8 |   | Yes |
15 | 349 | PINTA BAY | Frank Milner | 18:48:37 | 48:37 | 0.939 | 45:39 | 0.925 | 0.932 | 1 | 14.0 |   |
16 | 6281 | VOODOO | Michael Popplewell | 18:58:50 | 58:50 | 0.780 | 45:53 | 0.765 | 0.772 | 17 | 15.0 |   |
17 | 880 | SPINDRIFT | T Cuming/ M Brown | 19:07:45 | 01:07:45 | 0.680 | 46:04 | 0.664 | 0.672 | 21 | 16.0 |   |
18 | 6859 | JUST MAGIC | Greg Starr | 18:57:13 | 57:13 | 0.811 | 46:24 | 0.786 | 0.799 | 14 | 17.0 |   |
19 | AUS91 | ZEST | Robert Nichols | 18:57:11 | 57:11 | 0.817 | 46:43 | 0.787 | 0.802 | 13 | 18.0 |   |
20 | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas | 19:07:27 | 01:07:27 | 0.705 | 47:33 | 0.667 | 0.686 | 20 | 19.0 |   |
21 | 4102 | PIZZAZZ | Paul Witney | 18:54:42 | 54:42 | 0.879 | 48:05 | 0.822 | 0.853 | 9 | 20.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 214 | MAGIC | Noel Phelan |   |   | 0.826 |   |   |   |   | 24.0 |   |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | A98 | MISTY MORN | Michael Smith |   |   | 0.824 |   |   |   |   | 24.0 |   |
Results by : TopYacht