Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 10   (22/01/2018) 
Updated: 23/01/2018 10:42:26
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 446 | MY MISTRESS | Michael Clinen | 19:19:54 | 01:19:54 | 0.696 | 55:37 | 0.766 | 0.731 | 11 | 1.0 |   |
2 | 4467 | KAMA III | David Cunningham | 19:06:34 | 01:06:34 | 0.852 | 56:43 | 0.920 | 0.886 | 2 | 2.0 |   |
3 | 349 | PINTA BAY | Frank Milner | 19:02:07 | 01:02:07 | 0.916 | 56:54 | 0.986 | 0.951 | 1 | 3.0 |   |
4 | 3310 | SHINING | Trevan Johns/Jim C | 19:08:41 | 01:08:41 | 0.864 | 59:20 | 0.892 | 0.878 | 4 | 4.0 |   |
5 | 1253 | ZEAL II | Robert Warnes | 19:28:11 | 01:28:11 | 0.674 | 59:26 | 0.694 | 0.684 | 20 | 5.0 |   |
6 | 4102 | PIZZAZZ | Paul Witney | 19:13:07 | 01:13:07 | 0.830 | 01:00:41 | 0.837 | 0.834 | 6 | 6.0 |   |
7 | B36A | SCHATZLI | Peter Isaac | 19:27:31 | 01:27:31 | 0.694 | 01:00:44 | 0.700 | 0.697 | 19 | 7.0 |   |
8 | 5921 | DENNI J | John Stewart | 19:13:45 | 01:13:45 | 0.825 | 01:00:51 | 0.830 | 0.828 | 8 | 8.0 |   |
9 | 880 | SPINDRIFT | T Cuming/ M Brown | 19:29:38 | 01:29:38 | 0.681 | 01:01:02 | 0.683 | 0.682 | 21 | 9.0 |   |
10 | 6859 | JUST MAGIC | Greg Starr | 19:15:11 | 01:15:11 | 0.812 | 01:01:03 | 0.814 | 0.813 | 10 | 10.0 |   |
11 | 150 | NICKERLYN | John Marshall | 19:07:00 | 01:07:00 | 0.914 | 01:01:14 | 0.914 | 0.914 | 3 | 11.0 |   |
12 | 181 | ALPHA | Hugh Hodgkinson | 19:13:19 | 01:13:19 | 0.844 | 01:01:53 | 0.835 | 0.840 | 7 |   | Yes |
13 | A98 | MISTY MORN | Michael Smith | 19:14:43 | 01:14:43 | 0.829 | 01:01:56 | 0.820 | 0.824 | 9 | 12.0 |   |
14 | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas | 19:25:31 | 01:25:31 | 0.738 | 01:03:07 | 0.716 | 0.727 | 18 | 13.0 |   |
15 | 5341 | SAGA | Patrick Hurley | 19:12:25 | 01:12:25 | 0.891 | 01:04:31 | 0.846 | 0.868 | 5 | 14.0 |   |
16 | W1 | ZIGGY | Ian McManamey | 19:25:18 | 01:25:18 | 0.768 | 01:05:31 | 0.718 | 0.745 | 17 | 15.0 |   |
17 | 6281 | VOODOO | Michael Popplewell | 19:25:07 | 01:25:07 | 0.798 | 01:07:55 | 0.719 | 0.774 | 16 | 16.0 |   |
18 | 130 | HOCKEY TAR | Brian Hayes | 19:20:38 | 01:20:38 | 0.843 | 01:07:58 | 0.759 | 0.818 | 12 | 17.0 |   |
19 | 8 | IMP | Mark Hendry | 19:24:55 | 01:24:55 | 0.806 | 01:08:27 | 0.721 | 0.782 | 15 | 18.0 |   |
20 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 19:24:53 | 01:24:53 | 0.810 | 01:08:45 | 0.721 | 0.786 | 14 | 19.0 |   |
21 | 214 | MAGIC | Noel Phelan | 19:24:27 | 01:24:27 | 0.852 | 01:11:57 | 0.725 | 0.826 | 13 | 20.0 |   |
22 | 2936 | POPPYSEED | Klaus Keck | 19:41:27 | 01:41:27 | 0.739 | 01:14:58 | 0.604 | 0.717 | 22 | 21.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | AUS91 | ZEST | Robert Nichols |   |   | 0.842 |   |   |   |   | 24.0 |   |
Results by : TopYacht